2021 Schedule
Record: 11-3-0
Record: 11-3-0
| WK | Team | SC | Team | SC | ||
|---|---|---|---|---|---|---|
| 8/26 | 48 | 3 Klein Collinsd | 7 | |||
| 9/3 | 41 | T @Allenv | 20 | |||
| 9/11 | 43 | # @Klein Oak3 | 21 | |||
| 9/17 | 7 @Denton Guyerv | 46 | 35 | |||
| 9/24 | 52 | n @Humbley | 0 | D | ||
| 10/1 | 49 | x Humble Kingwoods | 14 | D | ||
| 10/8 | 30 | x @Humble Summer Crv | 24 | D | ||
| 10/16 | 42 | x C.E. King3 | 21 | D | ||
| 10/29 | T @GP North Shorev | 31 | 21 | D | ||
| 11/4 | 37 | T Beaumont West Brookd | 7 | D | ||
| 11/12 | 49 | # Deer Park @Deer Park's Abshirev | 10 | P | ||
| 11/19 | 22 | m Dickinson @Galena Park ISD3 | 21 | P | ||
| 11/26 | 24 | 7 FB Ridge Point @Houston's TDECU3 | 21 | P | ||
| 12/3 | T GP North Shore @Pasadena's Memorialv | 44 | 20 | P |
2021 Schedule
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 8/26 | Klein Collins | W48-7 | ||
| 9/3 | @Allen | W41-20 | ||
| 9/11 | @Klein Oak | W43-21 | ||
| 9/17 | @Denton Guyer | L35-46 | ||
| 9/24 | @Humble | W52-0 | D | |
| 10/1 | Humble Kingwood | W49-14 | D | |
| 10/8 | @Humble Summer Cr | W30-24 | D | |
| 10/16 | C.E. King | W42-21 | D | |
| 10/29 | @GP North Shore | L21-31 | D | |
| 11/4 | Beaumont West Brook | W37-7 | D | |
| 11/12 | Deer Park @Deer Park's Abshire | W49-10 | P | |
| 11/19 | Dickinson @Galena Park ISD | W22-21 | P | |
| 11/26 | FB Ridge Point @Houston's TDECU | W24-21 | P | |
| 12/3 | GP North Shore @Pasadena's Memorial | L20-44 | P |
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.

@Humble Atascocita
Klein Collins
@Allen
@Klein Oak
@Denton Guyer
@Humble
Humble Kingwood
@Humble Summer Cr
C.E. King
@GP North Shore
Beaumont West Brook
Deer Park
Dickinson
FB Ridge Point