2018 Schedule
Record: 13-2-0 Head Coach: DeWaine Lee
Record: 13-2-0 Head Coach: DeWaine Lee
| WK | Team | SC | Team | SC | ||
|---|---|---|---|---|---|---|
| 9/1 | 7 McLean @Jaytonv | 51 | 18 | |||
| 9/7 | 53 | 7 Gormanf | 6 | |||
| 9/14 | 72 | m @Brysond | 7 | |||
| 9/21 | 50 | n Borden County @Jaytony | 0 | |||
| 9/28 | 54 | x Milford @Awayv | 46 | |||
| 10/5 | # @Garden Cityv | 34 | 23 | |||
| 10/12 | 53 | P May @Awayf | 6 | |||
| 10/26 | 52 | L Gustine @Awayy | 0 | D | ||
| 11/2 | 62 | # Bluff Dale @Homey | 0 | D | ||
| 11/9 | 80 | n Gordon @Awayy | 0 | D | ||
| 11/15 | 68 | # Gold-Burg @Newcastley | 0 | B | ||
| 11/22 | 62 | # Walnut Springsp | 8 | R | ||
| 11/30 | 68 | T Iredell @Hicov | 22 | Q | ||
| 12/7 | 51 | n Oakwood @Alvaradof | 6 | S | ||
| 12/19 | 48 | P Follett @Arlington's AT&Ty | 0 | F |
2018 Schedule
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 9/1 | McLean @Jayton | L18-51 | ||
| 9/7 | Gorman | W53-6 | ||
| 9/14 | @Bryson | W72-7 | ||
| 9/21 | Borden County @Jayton | W50-0 | ||
| 9/28 | Milford @Away | W54-46 | ||
| 10/5 | @Garden City | L23-34 | ||
| 10/12 | May @Away | W53-6 | ||
| 10/26 | Gustine @Away | W52-0 | D | |
| 11/2 | Bluff Dale @Home | W62-0 | D | |
| 11/9 | Gordon @Away | W80-0 | D | |
| 11/15 | Gold-Burg @Newcastle | W68-0 | B | |
| 11/22 | Walnut Springs | W62-8 | R | |
| 11/30 | Iredell @Hico | W68-22 | Q | |
| 12/7 | Oakwood @Alvarado | W51-6 | S | |
| 12/19 | Follett @Arlington's AT&T | W48-0 | F |
View Previous Seasons
LSFN All-Time Record 620-387-21
LSFN All-Time Record 620-387-21
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 620-387-21
LSFN All-Time Record 620-387-21
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

McLean
Strawn
Gorman
@Bryson
Borden County
Milford
@Garden City
May
Gustine
Bluff Dale
Gordon
Gold-Burg
Walnut Springs
Iredell
Oakwood
Follett