2010 Schedule
Record: 4-5-0
Record: 4-5-0
| WK | Team | SC | Team | SC | ||
|---|---|---|---|---|---|---|
| 8/27 | m Cedar Parkv | |||||
| 9/3 | n Austin Bowiev | 37 | 19 | |||
| 9/10 | T @Austin High3 | 21 | 14 | |||
| 9/17 | 7 San Antonio Leev | |||||
| 9/24 | * RR Stony Pointv | 27 | 14 | D | ||
| 9/30 | 41 | # @Pflugervillev | 19 | D | ||
| 10/15 | 21 | x @RR McNeild | 7 | D | ||
| 10/22 | 30 | # @Georgetowns | 14 | D | ||
| 10/29 | m Leanderv | 36 | 28 | D | ||
| 11/5 | 44 | T @Round Rocky | 0 | D | ||
| 11/12 | 7 Austin Andersonv | 17 | 14 | B |
2010 Schedule
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 8/27 | Cedar Park | - | ||
| 9/3 | Austin Bowie | L19-37 | ||
| 9/10 | @Austin High | L14-21 | ||
| 9/17 | San Antonio Lee | - | ||
| 9/24 | RR Stony Point | L14-27 | D | |
| 9/30 | @Pflugerville | W41-19 | D | |
| 10/15 | @RR McNeil | W21-7 | D | |
| 10/22 | @Georgetown | W30-14 | D | |
| 10/29 | Leander | L28-36 | D | |
| 11/5 | @Round Rock | W44-0 | D | |
| 11/12 | Austin Anderson | L14-17 | B |
View Previous Seasons
LSFN All-Time Record 142-200-7
LSFN All-Time Record 142-200-7
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 142-200-7
LSFN All-Time Record 142-200-7
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

@RR Westwood
Cedar Park
Austin Bowie
@Austin High
San Antonio Lee
RR Stony Point
@Pflugerville
@RR McNeil
@Georgetown
Leander
@Round Rock
Austin Anderson