2009 Schedule
Record: 15-0-0
Record: 15-0-0
| WK | Team | SC | Team | SC | ||
|---|---|---|---|---|---|---|
| 8/28 | 42 | L Jasper @Tylers | 14 | |||
| 9/3 | 76 | 3 @Emory Rainsv | 12 | |||
| 9/11 | 35 | n @Liberty-Eylauv | 17 | |||
| 9/18 | 70 | 3 Kilgorev | 27 | |||
| 9/25 | 43 | P Daingerfieldv | 20 | |||
| 10/2 | 7 Openv | |||||
| 10/9 | 71 | 7 @Bullardy | 0 | D | ||
| 10/16 | 45 | n Tyler Chapel Hilld | 7 | D | ||
| 10/23 | 66 | m @Longview Spring Hills | 14 | D | ||
| 10/30 | 67 | P @Gladewaterv | 12 | D | ||
| 11/6 | 39 | 3 Tatumv | 20 | D | ||
| 11/14 | 57 | L Jasper @ Tyler-Rose 3 | 21 | B | ||
| 11/21 | 44 | P Waco La Vega @Mesq-Memr | 16 | A | ||
| 11/28 | 42 | L Navasota @Lufkinv | 35 | Q | ||
| 12/5 | 42 | x Cuero @Hunts-Bowersv | 26 | S | ||
| 12/12 | 43 | x Abilene Wylie @SMUv | 26 | F |
2009 Schedule
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 8/28 | Jasper @Tyler | W42-14 | ||
| 9/3 | @Emory Rains | W76-12 | ||
| 9/11 | @Liberty-Eylau | W35-17 | ||
| 9/18 | Kilgore | W70-27 | ||
| 9/25 | Daingerfield | W43-20 | ||
| 10/2 | Open | - | ||
| 10/9 | @Bullard | W71-0 | D | |
| 10/16 | Tyler Chapel Hill | W45-7 | D | |
| 10/23 | @Longview Spring Hill | W66-14 | D | |
| 10/30 | @Gladewater | W67-12 | D | |
| 11/6 | Tatum | W39-20 | D | |
| 11/14 | Jasper @ Tyler-Rose | W57-21 | B | |
| 11/21 | Waco La Vega @Mesq-Mem | W44-16 | A | |
| 11/28 | Navasota @Lufkin | W42-35 | Q | |
| 12/5 | Cuero @Hunts-Bowers | W42-26 | S | |
| 12/12 | Abilene Wylie @SMU | W43-26 | F |
View Previous Seasons
LSFN All-Time Record 728-401-39
LSFN All-Time Record 728-401-39
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 728-401-39
LSFN All-Time Record 728-401-39
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Gilmer
Jasper
@Emory Rains
@Liberty-Eylau
Kilgore
Daingerfield
Open
@Bullard
Tyler Chapel Hill
@Longview Spring Hill
@Gladewater
Tatum
Waco La Vega
Navasota
Cuero
Abilene Wylie