1995 Schedule
Record: 11-2-1
Record: 11-2-1
| WK | Team | SC | Team | SC | ||
|---|---|---|---|---|---|---|
| 20 | L Klein Foresty | 0 | ||||
n Kleinv | 35 | 12 | ||||
| 20 | T Alief Elsikv | 10 | ||||
| 34 | m Aldinev | 27 | D | |||
| 42 | n Spring8 | 13 | D | |||
| 17 | 3 Spring Westfieldp | 8 | D | |||
| 21 | # Aldine MacArthurv | 20 | D | |||
| 14 | 7 Aldine Nimitzs | 14 | D | |||
| 42 | n Humblev | 20 | D | |||
| 62 | x Humble Kingwoods | 14 | D | |||
| 37 | T GP North Shored | 7 | B | |||
| 34 | L Clear Laker | 16 | R | |||
| 45 | # Houston Yates3 | 21 | Q | |||
* Converse Judsonv | 49 | 19 | S |
1995 Schedule
| Date | Opponent | Score | ||
|---|---|---|---|---|
| Klein Forest | W20-0 | |||
| Klein | L12-35 | |||
| Alief Elsik | W20-10 | |||
| Aldine | W34-27 | D | ||
| Spring | W42-13 | D | ||
| Spring Westfield | W17-8 | D | ||
| Aldine MacArthur | W21-20 | D | ||
| Aldine Nimitz | W14-14 | D | ||
| Humble | W42-20 | D | ||
| Humble Kingwood | W62-14 | D | ||
| GP North Shore | W37-7 | B | ||
| Clear Lake | W34-16 | R | ||
| Houston Yates | W45-21 | Q | ||
| Converse Judson | L19-49 | S |
View Previous Seasons
LSFN All-Time Record 297-250-8
LSFN All-Time Record 297-250-8
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 297-250-8
LSFN All-Time Record 297-250-8
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Aldine Eisenhower
Klein Forest
Klein
Alief Elsik
Aldine
Spring
Spring Westfield
Aldine MacArthur
Aldine Nimitz
Humble
Humble Kingwood
GP North Shore
Clear Lake
Houston Yates
Converse Judson