1944 Schedule
Record: 6-0-1
Record: 6-0-1
| WK | Team | SC | Team | SC | ||
|---|---|---|---|---|---|---|
| 9/22 | 13 | L @Forsand | 7 | D | ||
| 10/13 | 51 | T Coahomav | 20 | D | ||
| 10/27 | 1 | L Forsany | 0 | D | ||
| 11/3 | 1 | # @Garden Cityy | 0 | D | ||
| 11/10 | 1 | P Water Valleyy | 0 | D | ||
| 11/17 | 1 | T Coahomay | 0 | D | ||
| 12/1 | 26 | T Toyahv | 26 | B |
1944 Schedule
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 9/22 | @Forsan | W13-7 | D | |
| 10/13 | Coahoma | W51-20 | D | |
| 10/27 | Forsan | W1-0 | D | |
| 11/3 | @Garden City | W1-0 | D | |
| 11/10 | Water Valley | W1-0 | D | |
| 11/17 | Coahoma | W1-0 | D | |
| 12/1 | Toyah | W26-26 | B |
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.

Courtney
@Forsan
Coahoma
@Garden City
Water Valley