Series Record 15-13-0
Head Coach: Gary Proffitt
Head Coach: Gary Proffitt
| WK | Team | SC | Team | SC | ||
|---|---|---|---|---|---|---|
| 1997 | 26 | n Dubliny | 0 | |||
| 1996 | 35 | n Dublinv | 17 | |||
| 1995 | 35 | n Dubliny | 0 | |||
| 1994 | 20 | n Dubliny | 0 | |||
| 1993 | 42 | n Dubliny | 0 | D | ||
| 1992 | 27 | n Dublins | 14 | D | ||
| 1989 | 40 | n Dubliny | 0 | |||
| 1988 | 36 | n Dubliny | 0 | |||
| 1985 | 17 | n Dubliny | 0 | |||
| 1984 | n Dublinv | 18 | 6 | |||
| 1979 | n Dublinv | 30 | 8 | D | ||
| 1978 | n Dublinv | 46 | 16 | D | ||
| 1977 | 22 | n Dublinv | 18 | D | ||
| 1976 | 31 | n Dubliny | 0 | D | ||
| 1975 | n Dublinv | 40 | 17 | D | ||
| 1974 | n Dublinv | 29 | 15 | D | ||
| 1973 | n Dublinv | 32 | 7 | D | ||
| 1972 | n Dublinv | 19 | 6 | D | ||
| 1971 | 38 | n Dubliny | 0 | D | ||
| 1970 | 42 | n Dublind | 7 | D | ||
| 1963 | 26 | n Dublinv | 18 | |||
| 1962 | 30 | n Dublinv | 12 | |||
| 1961 | n Dublinv | 20 | 6 | |||
| 1960 | n Dublinr | 16 | 0 | |||
| 1952 | n Dublinv | 44 | 6 | |||
| 1951 | n Dublinv | 33 | 18 | |||
| 1950 | n Dublinv | 34 | 12 | |||
| 1949 | n Dublinv | 27 | 13 |
Current Schedules/Scores Provided by PigskinPrep.com
Series Record 15-13-0
| Season | Winner | Score | ||
|---|---|---|---|---|
| 1997 | Goldthwaite | 26-0 | ||
| 1996 | Goldthwaite | 35-17 | ||
| 1995 | Goldthwaite | 35-0 | ||
| 1994 | Goldthwaite | 20-0 | ||
| 1993 | Goldthwaite | 42-0 | DIS | |
| 1992 | Goldthwaite | 27-14 | DIS | |
| 1989 | Goldthwaite | 40-0 | ||
| 1988 | Goldthwaite | 36-0 | ||
| 1985 | Goldthwaite | 17-0 | ||
| 1984 | Dublin | 6-18 | ||
| 1979 | Dublin | 8-30 | DIS | |
| 1978 | Dublin | 16-46 | DIS | |
| 1977 | Goldthwaite | 22-18 | DIS | |
| 1976 | Goldthwaite | 31-0 | DIS | |
| 1975 | Dublin | 17-40 | DIS | |
| 1974 | Dublin | 15-29 | DIS | |
| 1973 | Dublin | 7-32 | DIS | |
| 1972 | Dublin | 6-19 | DIS | |
| 1971 | Goldthwaite | 38-0 | DIS | |
| 1970 | Goldthwaite | 42-7 | DIS | |
| 1963 | Goldthwaite | 26-18 | ||
| 1962 | Goldthwaite | 30-12 | ||
| 1961 | Dublin | 6-20 | ||
| 1960 | Dublin | 0-16 | ||
| 1952 | Dublin | 6-44 | ||
| 1951 | Dublin | 18-33 | ||
| 1950 | Dublin | 12-34 | ||
| 1949 | Dublin | 13-27 |
Schedules Provided by PigskinPrep.com
View Previous Seasons
LSFN All-Time Record 570-460-29
LSFN All-Time Record 570-460-29
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 570-460-29
LSFN All-Time Record 570-460-29
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Goldthwaite
Dublin