Series Record 11-40-0
| WK | Team | SC | Team | SC | ||
|---|---|---|---|---|---|---|
| 2023 | T Denver Cityv | 28 | 0 | D | ||
| 2022 | T Denver Cityv | 28 | 22 | D | ||
| 2021 | T Denver City$ | 45 | 2 | D | ||
| 2020 | T Denver Cityv | 28 | 14 | D | ||
| 2015 | T Denver Cityv | 37 | 26 | D | ||
| 2014 | T Denver Cityv | 42 | 7 | D | ||
| 2013 | T Denver Cityv | 49 | 21 | D | ||
| 2012 | T Denver Cityv | 27 | 14 | D | ||
| 2009 | T Denver Cityv | 40 | 26 | D | ||
| 2008 | T Denver Cityv | 34 | 27 | D | ||
| 2007 | T Denver Cityv | 28 | 12 | D | ||
| 2006 | 19 | T Denver Cityv | 18 | D | ||
| 2005 | 21 | T Denver Cityd | 7 | D | ||
| 2004 | T Denver Citys | 14 | 7 | D | ||
| 2001 | T Denver Cityv | 44 | 0 | D | ||
| 2000 | T Denver Cityv | 36 | 14 | D | ||
| 1999 | 14 | T Denver City8 | 13 | D | ||
| 1998 | T Denver Cityv | 53 | 13 | D | ||
| 1997 | T Denver Cityv | 32 | 7 | D | ||
| 1996 | T Denver Cityv | D | ||||
| 1996 | T Denver Cityv | D | ||||
| 1995 | T Denver Cityv | 12 | 7 | D | ||
| 1994 | 66 | T Denver Cityy | 0 | D | ||
| 1993 | 23 | T Denver Cityf | 6 | D | ||
| 1992 | 9 | T Denver Cityd | 7 | D | ||
| 1991 | T Denver City8 | 13 | 9 | D | ||
| 1990 | T Denver City3 | 21 | 7 | D | ||
| 1989 | T Denver Cityv | 49 | 12 | D | ||
| 1988 | T Denver Cityv | 22 | 7 | D | ||
| 1987 | 39 | T Denver Cityv | 25 | D | ||
| 1986 | T Denver Cityv | 46 | 6 | D | ||
| 1985 | T Denver Cityv | 24 | 10 | |||
| 1984 | T Denver Cityv | 28 | 6 | |||
| 1979 | 22 | T Denver Cityy | 0 | D | ||
| 1978 | 29 | T Denver Cityd | 7 | D | ||
| 1977 | 60 | T Denver Cityy | 0 | D | ||
| 1976 | 6 | T Denver Cityy | 0 | D | ||
| 1975 | T Denver Cityv | 10 | 6 | D | ||
| 1974 | T Denver Cityv | 22 | 0 | D | ||
| 1973 | T Denver Citys | 14 | 7 | D | ||
| 1972 | T Denver Cityv | 33 | 0 | D | ||
| 1971 | T Denver City3 | 21 | 6 | D | ||
| 1970 | T Denver Cityp | 8 | 0 | D | ||
| 1967 | T Denver Cityv | 40 | 6 | D | ||
| 1966 | T Denver Cityv | 24 | 13 | D | ||
| 1965 | T Denver Cityv | 74 | 0 | D | ||
| 1964 | T Denver Cityv | 47 | 0 | D | ||
| 1963 | T Denver City7 | 55 | 0 | D | ||
| 1962 | T Denver Cityv | 59 | 7 | D | ||
| 1961 | T Denver Cityv | 54 | 6 | D | ||
| 1960 | T Denver Cityv | 90 | 6 | D | ||
| 1946 | T Denver Cityv | 33 | 6 | D | ||
| 1945 | T Denver City8 | 13 | 0 |
Current Schedules/Scores Provided by PigskinPrep.com
Series Record 11-40-0
| Season | Winner | Score | ||
|---|---|---|---|---|
| 2023 | Denver City | 0-28 | DIS | |
| 2022 | Denver City | 28-22 | DIS | |
| 2021 | Denver City | 2-45 | DIS | |
| 2020 | Denver City | 28-14 | DIS | |
| 2015 | Denver City | 26-37 | DIS | |
| 2014 | Denver City | 42-7 | DIS | |
| 2013 | Denver City | 49-21 | DIS | |
| 2012 | Denver City | 27-14 | DIS | |
| 2009 | Denver City | 26-40 | DIS | |
| 2008 | Denver City | 27-34 | DIS | |
| 2007 | Denver City | 12-28 | DIS | |
| 2006 | Slaton | 19-18 | DIS | |
| 2005 | Slaton | 21-7 | DIS | |
| 2004 | Denver City | 7-14 | DIS | |
| 2001 | Denver City | 0-44 | DIS | |
| 2000 | Denver City | 14-36 | DIS | |
| 1999 | Slaton | 14-13 | DIS | |
| 1998 | Denver City | 13-53 | DIS | |
| 1997 | Denver City | 7-32 | DIS | |
| 1996 | - | DIS | ||
| 1996 | - | DIS | ||
| 1995 | Denver City | 7-12 | DIS | |
| 1994 | Slaton | 66-0 | DIS | |
| 1993 | Slaton | 23-6 | DIS | |
| 1992 | Slaton | 9-7 | DIS | |
| 1991 | Denver City | 9-13 | DIS | |
| 1990 | Denver City | 7-21 | DIS | |
| 1989 | Denver City | 12-49 | DIS | |
| 1988 | Denver City | 7-22 | DIS | |
| 1987 | Slaton | 39-25 | DIS | |
| 1986 | Denver City | 6-46 | DIS | |
| 1985 | Denver City | 10-24 | ||
| 1984 | Denver City | 6-28 | ||
| 1979 | Slaton | 22-0 | DIS | |
| 1978 | Slaton | 29-7 | DIS | |
| 1977 | Slaton | 60-0 | DIS | |
| 1976 | Slaton | 6-0 | DIS | |
| 1975 | Denver City | 6-10 | DIS | |
| 1974 | Denver City | 0-22 | DIS | |
| 1973 | Denver City | 7-14 | DIS | |
| 1972 | Denver City | 0-33 | DIS | |
| 1971 | Denver City | 6-21 | DIS | |
| 1970 | Denver City | 0-8 | DIS | |
| 1967 | Denver City | 6-40 | DIS | |
| 1966 | Denver City | 24-13 | DIS | |
| 1965 | Denver City | 0-74 | DIS | |
| 1964 | Denver City | 0-47 | DIS | |
| 1963 | Denver City | 0-55 | DIS | |
| 1962 | Denver City | 7-59 | DIS | |
| 1961 | Denver City | 6-54 | DIS | |
| 1960 | Denver City | 6-90 | DIS | |
| 1946 | Denver City | 33-6 | DIS | |
| 1945 | Denver City | 0-13 |
Schedules Provided by PigskinPrep.com
View Previous Seasons
LSFN All-Time Record 415-525-31
LSFN All-Time Record 415-525-31
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 415-525-31
LSFN All-Time Record 415-525-31
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Denver City
Slaton