Series Record 2-36-0
| WK | Team | SC | Team | SC | ||
|---|---|---|---|---|---|---|
| 2025 | x Dallas Carterv | 44 | 3 | D | ||
| 2024 | x Dallas Carterv | 54 | 0 | D | ||
| 2023 | x Dallas Carterv | 37 | 7 | D | ||
| 2022 | x Dallas Carterv | 54 | 6 | D | ||
| 2021 | x Dallas Cartera | 48 | 0 | D | ||
| 2020 | 1 | x Dallas Cartery | 0 | D | ||
| 2019 | x Dallas Carterv | 60 | 0 | D | ||
| 2018 | x Dallas Carterv | 41 | 9 | D | ||
| 2013 | x Dallas Cartert | 50 | 0 | D | ||
| 2012 | x Dallas Carterv | 42 | 15 | D | ||
| 2011 | x Dallas Carterv | 53 | 0 | D | ||
| 2010 | x Dallas Carterv | 35 | 26 | D | ||
| 2009 | x Dallas Carterv | 56 | 22 | D | ||
| 2008 | x Dallas Carterv | 49 | 0 | D | ||
| 2001 | x Dallas Cartera | 48 | 7 | D | ||
| 2000 | x Dallas Carterv | 46 | 7 | D | ||
| 1999 | x Dallas Carterv | 53 | 0 | D | ||
| 1998 | x Dallas Carterv | 46 | 0 | D | ||
| 1997 | x Dallas Carterv | 54 | 0 | D | ||
| 1996 | x Dallas Carterv | 56 | 6 | D | ||
| 1995 | x Dallas Carterv | 61 | 0 | D | ||
| 1994 | x Dallas Carterv | D | ||||
| 1993 | x Dallas Carterv | 53 | 0 | D | ||
| 1992 | x Dallas Carterv | 59 | 0 | D | ||
| 1991 | x Dallas Carter$ | 45 | 0 | D | ||
| 1990 | x Dallas Carterv | 49 | 6 | D | ||
| 1979 | x Dallas Carterv | 42 | 0 | D | ||
| 1978 | x Dallas Carterv | 40 | 0 | D | ||
| 1977 | x Dallas Cartera | 48 | 8 | D | ||
| 1976 | x Dallas Carterv | 34 | 0 | D | ||
| 1975 | x Dallas Carterv | 61 | 0 | D | ||
| 1974 | x Dallas Carterv | 54 | 0 | D | ||
| 1973 | x Dallas Carterv | 36 | 0 | D | ||
| 1972 | x Dallas Carterv | 28 | 6 | D | ||
| 1971 | x Dallas Carter$ | 45 | 6 | D | ||
| 1970 | 21 | x Dallas Carterv | 20 | D | ||
| 1969 | x Dallas Carterv | 46 | 20 | D | ||
| 1968 | x Dallas Carterv | 42 | 16 | D | ||
| 1967 | x Dallas Carterv | 23 | 6 |
Current Schedules/Scores Provided by PigskinPrep.com
Series Record 2-36-0
| Season | Winner | Score | ||
|---|---|---|---|---|
| 2025 | Dallas Carter | 3-44 | DIS | |
| 2024 | Dallas Carter | 0-54 | DIS | |
| 2023 | Dallas Carter | 37-7 | DIS | |
| 2022 | Dallas Carter | 6-54 | DIS | |
| 2021 | Dallas Carter | 48-0 | DIS | |
| 2020 | North Dallas | 1-0 | DIS | |
| 2019 | Dallas Carter | 0-60 | DIS | |
| 2018 | Dallas Carter | 41-9 | DIS | |
| 2013 | Dallas Carter | 50-0 | DIS | |
| 2012 | Dallas Carter | 42-15 | DIS | |
| 2011 | Dallas Carter | 0-53 | DIS | |
| 2010 | Dallas Carter | 26-35 | DIS | |
| 2009 | Dallas Carter | 22-56 | DIS | |
| 2008 | Dallas Carter | 49-0 | DIS | |
| 2001 | Dallas Carter | 7-48 | DIS | |
| 2000 | Dallas Carter | 46-7 | DIS | |
| 1999 | Dallas Carter | 53-0 | DIS | |
| 1998 | Dallas Carter | 46-0 | DIS | |
| 1997 | Dallas Carter | 54-0 | DIS | |
| 1996 | Dallas Carter | 6-56 | DIS | |
| 1995 | Dallas Carter | 61-0 | DIS | |
| 1994 | - | DIS | ||
| 1993 | Dallas Carter | 53-0 | DIS | |
| 1992 | Dallas Carter | 59-0 | DIS | |
| 1991 | Dallas Carter | 45-0 | DIS | |
| 1990 | Dallas Carter | 49-6 | DIS | |
| 1979 | Dallas Carter | 42-0 | DIS | |
| 1978 | Dallas Carter | 0-40 | DIS | |
| 1977 | Dallas Carter | 48-8 | DIS | |
| 1976 | Dallas Carter | 34-0 | DIS | |
| 1975 | Dallas Carter | 61-0 | DIS | |
| 1974 | Dallas Carter | 54-0 | DIS | |
| 1973 | Dallas Carter | 36-0 | DIS | |
| 1972 | Dallas Carter | 28-6 | DIS | |
| 1971 | Dallas Carter | 45-6 | DIS | |
| 1970 | North Dallas | 20-21 | DIS | |
| 1969 | Dallas Carter | 46-20 | DIS | |
| 1968 | Dallas Carter | 42-16 | DIS | |
| 1967 | Dallas Carter | 23-6 |
Schedules Provided by PigskinPrep.com
View Previous Seasons
LSFN All-Time Record 241-636-28
LSFN All-Time Record 241-636-28
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 241-636-28
LSFN All-Time Record 241-636-28
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Dallas Carter
North Dallas