Series Record 2-33-0
| WK | Team | SC | Team | SC | ||
|---|---|---|---|---|---|---|
| 2025 | P Childressv | 71 | 6 | D | ||
| 2024 | P Childressv | 41 | 7 | D | ||
| 2023 | P Childressv | 56 | 6 | D | ||
| 2022 | P Childressa | 48 | 15 | D | ||
| 2021 | P Childressv | 56 | 21 | D | ||
| 2020 | P Childressa | 48 | 7 | D | ||
| 2019 | P Childressv | 59 | 13 | D | ||
| 2018 | P Childressv | 30 | 12 | D | ||
| 2017 | P Childressv | 51 | 20 | D | ||
| 2016 | P Childresst | 50 | 0 | D | ||
| 2009 | P Childressv | 1 | 0 | D | ||
| 2008 | P Childressv | 30 | 9 | D | ||
| 2001 | P Childressv | 33 | 7 | D | ||
| 2000 | P Childressv | 60 | 14 | D | ||
| 1999 | P Childressv | 39 | 14 | |||
| 1998 | P Childressv | 31 | 6 | |||
| 1997 | P Childressv | 27 | 8 | |||
| 1996 | P Childressv | 10 | 7 | |||
| 1995 | P Childressr | 16 | 14 | D | ||
| 1994 | P Childressv | 20 | 14 | D | ||
| 1993 | P Childress3 | 21 | 20 | |||
| 1992 | 13 | P Childressv | 12 | |||
| 1991 | P Childressv | 15 | 12 | |||
| 1990 | P Childressv | 22 | 20 | |||
| 1990 | P Childressv | 17 | 10 | B | ||
| 1989 | P Childress3 | 21 | 12 | B | ||
| 1981 | P Childressd | 7 | 0 | D | ||
| 1980 | P Childressv | 27 | 6 | D | ||
| 1979 | P Childressv | 35 | 0 | |||
| 1978 | P Childressv | 23 | 0 | |||
| 1971 | 15 | P Childressf | 6 | |||
| 1970 | P Childress3 | 21 | 6 | |||
| 1955 | P Childressv | 46 | 0 | |||
| 1954 | P Childressv | 31 | 19 | |||
| 1953 | P Childress$ | 45 | 0 |
Current Schedules/Scores Provided by PigskinPrep.com
Series Record 2-33-0
| Season | Winner | Score | ||
|---|---|---|---|---|
| 2025 | Childress | 71-6 | DIS | |
| 2024 | Childress | 41-7 | DIS | |
| 2023 | Childress | 6-56 | DIS | |
| 2022 | Childress | 48-15 | DIS | |
| 2021 | Childress | 21-56 | DIS | |
| 2020 | Childress | 48-7 | DIS | |
| 2019 | Childress | 59-13 | DIS | |
| 2018 | Childress | 12-30 | DIS | |
| 2017 | Childress | 51-20 | DIS | |
| 2016 | Childress | 0-50 | DIS | |
| 2009 | Childress | 0-1 | DIS | |
| 2008 | Childress | 9-30 | DIS | |
| 2001 | Childress | 7-33 | DIS | |
| 2000 | Childress | 60-14 | DIS | |
| 1999 | Childress | 14-39 | ||
| 1998 | Childress | 6-31 | ||
| 1997 | Childress | 8-27 | ||
| 1996 | Childress | 7-10 | ||
| 1995 | Childress | 14-16 | DIS | |
| 1994 | Childress | 14-20 | DIS | |
| 1993 | Childress | 20-21 | ||
| 1992 | Tulia | 13-12 | ||
| 1991 | Childress | 12-15 | ||
| 1990 | Childress | 20-22 | ||
| 1990 | Childress | 10-17 | BID | |
| 1989 | Childress | 12-21 | BID | |
| 1981 | Childress | 0-7 | DIS | |
| 1980 | Childress | 6-27 | DIS | |
| 1979 | Childress | 0-35 | ||
| 1978 | Childress | 0-23 | ||
| 1971 | Tulia | 15-6 | ||
| 1970 | Childress | 21-6 | ||
| 1955 | Childress | 0-46 | ||
| 1954 | Childress | 19-31 | ||
| 1953 | Childress | 0-45 |
Schedules Provided by PigskinPrep.com
View Previous Seasons
LSFN All-Time Record 411-537-24
LSFN All-Time Record 411-537-24
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 411-537-24
LSFN All-Time Record 411-537-24
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Childress
Tulia