Series Record 19-16-0
| WK | Team | SC | Team | SC | ||
|---|---|---|---|---|---|---|
| 2025 | x Burlesonv | 57 | 14 | |||
| 2024 | x Burleson8 | 13 | 8 | |||
| 2021 | x Burlesonv | 44 | 14 | D | ||
| 2020 | x Burlesonv | 49 | 21 | D | ||
| 2019 | x Burlesonv | 77 | 50 | D | ||
| 2018 | x Burlesonv | 53 | 20 | D | ||
| 2017 | x Burlesonv | 35 | 7 | D | ||
| 2016 | 42 | x Burlesonv | 41 | D | ||
| 2015 | x Burlesonv | 49 | 40 | D | ||
| 2014 | 28 | x Burlesonv | 22 | D | ||
| 2013 | x Burlesonv | 28 | 20 | D | ||
| 2012 | 55 | x Burlesonv | 20 | D | ||
| 2011 | x Burlesonv | 47 | 27 | D | ||
| 2010 | x Burlesonv | 36 | 14 | D | ||
| 2005 | x Burleson3 | 21 | 12 | |||
| 2004 | x Burlesona | 48 | 32 | |||
| 2000 | x Burlesonv | 28 | 7 | D | ||
| 1999 | 41 | x Burlesonf | 6 | D | ||
| 1998 | 7 | x Burlesony | 0 | D | ||
| 1997 | x Burlesonv | 52 | 36 | D | ||
| 1996 | 42 | x Burlesonv | 20 | D | ||
| 1993 | 41 | x Burlesony | 0 | D | ||
| 1992 | 17 | x Burlesonv | 5 | D | ||
| 1991 | 41 | x Burlesonf | 6 | D | ||
| 1990 | 31 | x Burlesony | 0 | D | ||
| 1985 | 14 | x Burlesond | 7 | |||
| 1984 | 13 | x Burlesonv | 3 | |||
| 1983 | 31 | x Burlesony | 0 | |||
| 1982 | 48 | x Burlesony | 0 | |||
| 1981 | 35 | x Burlesond | 7 | |||
| 1980 | x Burlesonv | 26 | 21 | |||
| 1979 | 25 | x Burlesonv | 23 | |||
| 1978 | 43 | x Burlesonf | 6 | |||
| 1977 | 18 | x Burlesonv | 3 | D | ||
| 1976 | 9 | x Burlesony | 0 | D |
Current Schedules/Scores Provided by PigskinPrep.com
Series Record 19-16-0
| Season | Winner | Score | ||
|---|---|---|---|---|
| 2025 | Burleson | 57-14 | ||
| 2024 | Burleson | 13-8 | ||
| 2021 | Burleson | 14-44 | DIS | |
| 2020 | Burleson | 49-21 | DIS | |
| 2019 | Burleson | 77-50 | DIS | |
| 2018 | Burleson | 20-53 | DIS | |
| 2017 | Burleson | 35-7 | DIS | |
| 2016 | Cleburne | 42-41 | DIS | |
| 2015 | Burleson | 40-49 | DIS | |
| 2014 | Cleburne | 22-28 | DIS | |
| 2013 | Burleson | 28-20 | DIS | |
| 2012 | Cleburne | 20-55 | DIS | |
| 2011 | Burleson | 27-47 | DIS | |
| 2010 | Burleson | 14-36 | DIS | |
| 2005 | Burleson | 21-12 | ||
| 2004 | Burleson | 48-32 | ||
| 2000 | Burleson | 28-7 | DIS | |
| 1999 | Cleburne | 6-41 | DIS | |
| 1998 | Cleburne | 0-7 | DIS | |
| 1997 | Burleson | 52-36 | DIS | |
| 1996 | Cleburne | 20-42 | DIS | |
| 1993 | Cleburne | 0-41 | DIS | |
| 1992 | Cleburne | 5-17 | DIS | |
| 1991 | Cleburne | 6-41 | DIS | |
| 1990 | Cleburne | 0-31 | DIS | |
| 1985 | Cleburne | 7-14 | ||
| 1984 | Cleburne | 3-13 | ||
| 1983 | Cleburne | 0-31 | ||
| 1982 | Cleburne | 0-48 | ||
| 1981 | Cleburne | 7-35 | ||
| 1980 | Burleson | 26-21 | ||
| 1979 | Cleburne | 23-25 | ||
| 1978 | Cleburne | 6-43 | ||
| 1977 | Cleburne | 3-18 | DIS | |
| 1976 | Cleburne | 0-9 | DIS |
Schedules Provided by PigskinPrep.com
View Previous Seasons
LSFN All-Time Record 607-485-44
LSFN All-Time Record 607-485-44
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 607-485-44
LSFN All-Time Record 607-485-44
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Burleson
Cleburne