Series Record 23-11-0
| WK | Team | SC | Team | SC | ||
|---|---|---|---|---|---|---|
| 2023 | 63 | m Wintersy | 0 | D | ||
| 2022 | 48 | m Wintersv | 12 | D | ||
| 2019 | 31 | m Wintersv | 28 | D | ||
| 2018 | 49 | m Wintersv | 30 | D | ||
| 2013 | 54 | m Wintersv | 12 | D | ||
| 2012 | 46 | m Wintersy | 0 | D | ||
| 2008 | 28 | m Wintersy | 0 | B | ||
| 1997 | m Winters8 | 13 | 12 | B | ||
| 1995 | m Wintersv | 19 | 7 | |||
| 1994 | m Wintersv | 32 | 0 | |||
| 1993 | m Wintersv | 28 | 22 | D | ||
| 1992 | m Wintersv | 28 | 21 | D | ||
| 1991 | 35 | m Wintersd | 7 | D | ||
| 1990 | m Winterss | 14 | 13 | D | ||
| 1989 | 14 | m Wintersy | 0 | |||
| 1988 | 21 | m Wintersy | 0 | |||
| 1979 | 26 | m Winterss | 14 | D | ||
| 1978 | 35 | m Wintersd | 7 | D | ||
| 1977 | m Wintersv | 12 | 8 | D | ||
| 1976 | 20 | m Winters8 | 13 | D | ||
| 1975 | 31 | m Winterss | 14 | D | ||
| 1974 | 18 | m Winterss | 14 | D | ||
| 1973 | 53 | m Wintersf | 6 | D | ||
| 1972 | 14 | m Wintersd | 7 | D | ||
| 1969 | 7 | m Wintersf | 6 | D | ||
| 1968 | 14 | m Wintersf | 6 | D | ||
| 1967 | 14 | m Wintersy | 0 | D | ||
| 1966 | 6 | m Wintersy | 0 | D | ||
| 1965 | m Winters3 | 21 | 0 | D | ||
| 1964 | m Wintersv | 18 | 6 | D | ||
| 1963 | m Wintersv | 22 | 16 | D | ||
| 1962 | m Wintersv | 12 | 7 | D | ||
| 1944 | 16 | m Wintersy | 0 | |||
| 1943 | 14 | m Wintersy | 0 | |||
| 1925 | m Wintersv |
Current Schedules/Scores Provided by PigskinPrep.com
Series Record 23-11-0
| Season | Winner | Score | ||
|---|---|---|---|---|
| 2023 | Stamford | 63-0 | DIS | |
| 2022 | Stamford | 12-48 | DIS | |
| 2019 | Stamford | 31-28 | DIS | |
| 2018 | Stamford | 30-49 | DIS | |
| 2013 | Stamford | 54-12 | DIS | |
| 2012 | Stamford | 46-0 | DIS | |
| 2008 | Stamford | 28-0 | BID | |
| 1997 | Winters | 12-13 | BID | |
| 1995 | Winters | 19-7 | ||
| 1994 | Winters | 32-0 | ||
| 1993 | Winters | 28-22 | DIS | |
| 1992 | Winters | 28-21 | DIS | |
| 1991 | Stamford | 7-35 | DIS | |
| 1990 | Winters | 14-13 | DIS | |
| 1989 | Stamford | 0-14 | ||
| 1988 | Stamford | 0-21 | ||
| 1979 | Stamford | 14-26 | DIS | |
| 1978 | Stamford | 7-35 | DIS | |
| 1977 | Winters | 12-8 | DIS | |
| 1976 | Stamford | 13-20 | DIS | |
| 1975 | Stamford | 14-31 | DIS | |
| 1974 | Stamford | 14-18 | DIS | |
| 1973 | Stamford | 6-53 | DIS | |
| 1972 | Stamford | 7-14 | DIS | |
| 1969 | Stamford | 6-7 | DIS | |
| 1968 | Stamford | 6-14 | DIS | |
| 1967 | Stamford | 0-14 | DIS | |
| 1966 | Stamford | 0-6 | DIS | |
| 1965 | Winters | 21-0 | DIS | |
| 1964 | Winters | 18-6 | DIS | |
| 1963 | Winters | 22-16 | DIS | |
| 1962 | Winters | 12-7 | DIS | |
| 1944 | Stamford | 0-16 | ||
| 1943 | Stamford | 0-14 | ||
| 1925 | - |
Schedules Provided by PigskinPrep.com
View Previous Seasons
LSFN All-Time Record 712-402-33
LSFN All-Time Record 712-402-33
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 712-402-33
LSFN All-Time Record 712-402-33
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Stamford
Winters