Series Record 23-16-1
| WK | Team | SC | Team | SC | ||
|---|---|---|---|---|---|---|
| 2019 | n Farwella | 48 | 7 | D | ||
| 2018 | n Farwella | 48 | 0 | D | ||
| 2009 | 15 | n Farwell8 | 13 | |||
| 2008 | n Farwellr | 16 | 13 | |||
| 2007 | 20 | n Farwellp | 8 | |||
| 2006 | n Farwellv | 42 | 15 | |||
| 2005 | n Farwell8 | 13 | 7 | |||
| 2004 | n Farwellv | 27 | 13 | |||
| 2003 | n Farwellv | 22 | 12 | |||
| 2002 | n Farwell8 | 13 | 2 | |||
| 1995 | 30 | n Farwellf | 6 | |||
| 1994 | 56 | n Farwell8 | 13 | |||
| 1993 | 62 | n Farwellv | 12 | |||
| 1992 | 47 | n Farwelly | 0 | |||
| 1991 | 6 | n Farwellf | 6 | |||
| 1990 | n Farwellv | 34 | 13 | |||
| 1987 | 17 | n Farwelly | 0 | |||
| 1986 | n Farwell8 | 13 | 12 | |||
| 1983 | n Farwellv | 42 | 6 | |||
| 1982 | 27 | n Farwell3 | 21 | |||
| 1981 | 30 | n Farwelly | 0 | |||
| 1980 | 13 | n Farwelly | 0 | |||
| 1975 | 14 | n Farwelly | 0 | |||
| 1974 | 21 | n Farwell8 | 13 | |||
| 1973 | 27 | n Farwellf | 6 | |||
| 1972 | 52 | n Farwellp | 8 | |||
| 1969 | n Farwellv | 61 | 20 | |||
| 1968 | n Farwellv | 41 | 8 | |||
| 1967 | 20 | n Farwellr | 16 | |||
| 1966 | 29 | n Farwellv | 19 | |||
| 1965 | 25 | n Farwelly | 0 | |||
| 1964 | 19 | n Farwelld | 7 | |||
| 1963 | 25 | n Farwellv | 22 | |||
| 1962 | 18 | n Farwellv | 10 | |||
| 1961 | n Farwellv | 30 | 14 | |||
| 1960 | 67 | n Farwellp | 8 | |||
| 1959 | 24 | n Farwells | 14 | |||
| 1958 | n Farwellv | 24 | 22 | |||
| 1955 | 14 | n Farwelld | 7 | D | ||
| 1954 | n Farwell8 | 13 | 6 | D |
Current Schedules/Scores Provided by PigskinPrep.com
Series Record 23-16-1
| Season | Winner | Score | ||
|---|---|---|---|---|
| 2019 | !Farwell | 48-7 | DIS | |
| 2018 | !Farwell | 0-48 | DIS | |
| 2009 | !Plains | 15-13 | ||
| 2008 | !Farwell | 13-16 | ||
| 2007 | !Plains | 20-8 | ||
| 2006 | !Farwell | 15-42 | ||
| 2005 | !Farwell | 7-13 | ||
| 2004 | !Farwell | 13-27 | ||
| 2003 | !Farwell | 12-22 | ||
| 2002 | !Farwell | 2-13 | ||
| 1995 | !Plains | 30-6 | ||
| 1994 | !Plains | 56-13 | ||
| 1993 | !Plains | 62-12 | ||
| 1992 | !Plains | 47-0 | ||
| 1991 | !Tie | 6-6 | ||
| 1990 | !Farwell | 13-34 | ||
| 1987 | !Plains | 17-0 | ||
| 1986 | !Farwell | 12-13 | ||
| 1983 | !Farwell | 6-42 | ||
| 1982 | !Plains | 27-21 | ||
| 1981 | !Plains | 30-0 | ||
| 1980 | !Plains | 13-0 | ||
| 1975 | !Plains | 14-0 | ||
| 1974 | !Plains | 21-13 | ||
| 1973 | !Plains | 27-6 | ||
| 1972 | !Plains | 52-8 | ||
| 1969 | !Farwell | 20-61 | ||
| 1968 | !Farwell | 8-41 | ||
| 1967 | !Plains | 20-16 | ||
| 1966 | !Plains | 29-19 | ||
| 1965 | !Plains | 25-0 | ||
| 1964 | !Plains | 19-7 | ||
| 1963 | !Plains | 25-22 | ||
| 1962 | !Plains | 18-10 | ||
| 1961 | !Farwell | 14-30 | ||
| 1960 | !Plains | 67-8 | ||
| 1959 | !Plains | 24-14 | ||
| 1958 | !Farwell | 22-24 | ||
| 1955 | !Plains | 14-7 | DIS | |
| 1954 | !Farwell | 6-13 | DIS |
2020 Schedules Provided by PigskinPrep.com
View Previous Seasons
LSFN All-Time Record 413-417-18
LSFN All-Time Record 413-417-18
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 413-417-18
LSFN All-Time Record 413-417-18
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Farwell
Plains