Series Record 8-28-0
| WK | Team | SC | Team | SC | ||
|---|---|---|---|---|---|---|
| 2025 | 3 Falls Cityv | 53 | 0 | D | ||
| 2024 | 3 Falls Cityv | 51 | 0 | D | ||
| 2019 | 3 Falls Cityv | 56 | 0 | D | ||
| 2018 | 3 Falls Cityt | 50 | 7 | D | ||
| 2017 | 3 Falls Cityv | 58 | 0 | D | ||
| 2016 | 3 Falls Cityv | 57 | 13 | D | ||
| 2013 | 3 Falls Cityv | 58 | 0 | |||
| 2012 | 3 Falls Cityv | 40 | 0 | |||
| 2009 | 3 Falls Cityv | 46 | 0 | D | ||
| 2008 | 3 Falls Citya | 48 | 6 | D | ||
| 2007 | 3 Falls Cityv | 39 | 7 | D | ||
| 2006 | 3 Falls Cityv | 39 | 12 | |||
| 2003 | 3 Falls Cityv | 31 | 21 | D | ||
| 2002 | 3 Falls Cityv | 40 | 20 | D | ||
| 2001 | 20 | 3 Falls Cityv | 18 | D | ||
| 2000 | 3 Falls Cityr | 16 | 0 | D | ||
| 1999 | 29 | 3 Falls Cityv | 26 | D | ||
| 1998 | 3 Falls Cityv | 59 | 0 | D | ||
| 1995 | 33 | 3 Falls Cityv | 27 | D | ||
| 1994 | 20 | 3 Falls Cityd | 7 | D | ||
| 1993 | 35 | 3 Falls Cityy | 0 | |||
| 1992 | 3 Falls Cityv | 34 | 6 | |||
| 1991 | 3 Falls City$ | 45 | 14 | D | ||
| 1990 | 3 Falls Cityv | 19 | 0 | D | ||
| 1987 | 3 Falls Cityv | 27 | 0 | D | ||
| 1986 | 3 Falls Cityv | 17 | 6 | D | ||
| 1985 | 3 Falls Citys | 14 | 13 | |||
| 1984 | 49 | 3 Falls Cityr | 16 | |||
| 1983 | 40 | 3 Falls Cityy | 0 | |||
| 1981 | 31 | 3 Falls Cityv | 12 | |||
| 1980 | 3 Falls Cityt | 50 | 18 | |||
| 1979 | 3 Falls Cityv | 29 | 0 | D | ||
| 1978 | 3 Falls Cityv | 34 | 14 | D | ||
| 1972 | 3 Falls Cityv | 63 | 0 | |||
| 1967 | 3 Falls Cityv | 26 | 0 | |||
| 1966 | 3 Falls Cityv | 49 | 0 |
Current Schedules/Scores Provided by PigskinPrep.com
Series Record 8-28-0
| Season | Winner | Score | ||
|---|---|---|---|---|
| 2025 | Falls City | 0-53 | DIS | |
| 2024 | Falls City | 0-51 | DIS | |
| 2019 | Falls City | 56-0 | DIS | |
| 2018 | Falls City | 7-50 | DIS | |
| 2017 | Falls City | 0-58 | DIS | |
| 2016 | Falls City | 57-13 | DIS | |
| 2013 | Falls City | 58-0 | ||
| 2012 | Falls City | 40-0 | ||
| 2009 | Falls City | 46-0 | DIS | |
| 2008 | Falls City | 48-6 | DIS | |
| 2007 | Falls City | 39-7 | DIS | |
| 2006 | Falls City | 39-12 | ||
| 2003 | Falls City | 21-31 | DIS | |
| 2002 | Falls City | 20-40 | DIS | |
| 2001 | Charlotte | 20-18 | DIS | |
| 2000 | Falls City | 0-16 | DIS | |
| 1999 | Charlotte | 29-26 | DIS | |
| 1998 | Falls City | 0-59 | DIS | |
| 1995 | Charlotte | 33-27 | DIS | |
| 1994 | Charlotte | 20-7 | DIS | |
| 1993 | Charlotte | 35-0 | ||
| 1992 | Falls City | 6-34 | ||
| 1991 | Falls City | 14-45 | DIS | |
| 1990 | Falls City | 0-19 | DIS | |
| 1987 | Falls City | 0-27 | DIS | |
| 1986 | Falls City | 6-17 | DIS | |
| 1985 | Falls City | 13-14 | ||
| 1984 | Charlotte | 49-16 | ||
| 1983 | Charlotte | 40-0 | ||
| 1981 | Charlotte | 31-12 | ||
| 1980 | Falls City | 18-50 | ||
| 1979 | Falls City | 0-29 | DIS | |
| 1978 | Falls City | 14-34 | DIS | |
| 1972 | Falls City | 0-63 | ||
| 1967 | Falls City | 0-26 | ||
| 1966 | Falls City | 0-49 |
Schedules Provided by PigskinPrep.com
View Previous Seasons
LSFN All-Time Record 409-445-30
LSFN All-Time Record 409-445-30
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 409-445-30
LSFN All-Time Record 409-445-30
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Falls City
Charlotte