Series Record 6-12-0
| WK | Team | SC | Team | SC | ||
|---|---|---|---|---|---|---|
| 2025 | m Bynumv | 47 | 26 | |||
| 2024 | 42 | m Bynumv | 22 | |||
| 2017 | 48 | m Bynumv | 20 | |||
| 2016 | 48 | m Bynumy | 0 | |||
| 2015 | m Bynumv | 33 | 26 | D | ||
| 2014 | m Bynumv | 52 | 6 | D | ||
| 2013 | m Bynumv | 65 | 18 | |||
| 2012 | m Bynumv | 51 | 14 | |||
| 2011 | 76 | m Bynumv | 46 | |||
| 2010 | 51 | m Bynumf | 6 | D | ||
| 2007 | 53 | m Bynumf | 6 | |||
| 2006 | m Bynumv | 56 | 38 | |||
| 2005 | m Bynumv | 57 | 12 | |||
| 2004 | m Bynumv | 33 | 28 | |||
| 2003 | m Bynumv | 63 | 6 | |||
| 2002 | m Bynumv | 82 | 37 | |||
| 2001 | m Bynumv | 57 | 26 | |||
| 2000 | m Bynumv | 61 | 12 |
Current Schedules/Scores Provided by PigskinPrep.com
Series Record 6-12-0
| Season | Winner | Score | ||
|---|---|---|---|---|
| 2025 | Bynum | 26-47 | ||
| 2024 | Penelope | 42-22 | ||
| 2017 | Penelope | 20-48 | ||
| 2016 | Penelope | 48-0 | ||
| 2015 | Bynum | 26-33 | DIS | |
| 2014 | Bynum | 52-6 | DIS | |
| 2013 | Bynum | 65-18 | ||
| 2012 | Bynum | 51-14 | ||
| 2011 | Penelope | 76-46 | ||
| 2010 | Penelope | 6-51 | DIS | |
| 2007 | Penelope | 53-6 | ||
| 2006 | Bynum | 56-38 | ||
| 2005 | Bynum | 57-12 | ||
| 2004 | Bynum | 33-28 | ||
| 2003 | Bynum | 63-6 | ||
| 2002 | Bynum | 82-37 | ||
| 2001 | Bynum | 57-26 | ||
| 2000 | Bynum | 61-12 |
Schedules Provided by PigskinPrep.com
View Previous Seasons
LSFN All-Time Record 96-182-2
LSFN All-Time Record 96-182-2
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 96-182-2
LSFN All-Time Record 96-182-2
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Bynum
Penelope