Series Record 10-28-0
| WK | Team | SC | Team | SC | ||
|---|---|---|---|---|---|---|
| 2025 | P Blumv | D | ||||
| 2024 | P Blumv | 66 | 18 | D | ||
| 2013 | P Blumv | 92 | 44 | D | ||
| 2012 | P Blumt | 50 | 38 | D | ||
| 2009 | 79 | P Blumv | 39 | |||
| 2008 | P Blumv | 38 | 32 | |||
| 2007 | P Blum7 | 55 | 8 | |||
| 2006 | P Blumv | 58 | 0 | |||
| 2005 | P Blumv | 66 | 19 | |||
| 2004 | P Blumv | 67 | 60 | |||
| 2001 | 78 | P Blum7 | 55 | D | ||
| 2000 | P Blumv | 43 | 24 | |||
| 1999 | 52 | P Blumf | 6 | |||
| 1998 | P Blumv | 52 | 22 | |||
| 1993 | P Blumv | 43 | 18 | D | ||
| 1992 | P Blumv | 63 | 18 | D | ||
| 1991 | P Blumv | 26 | 16 | |||
| 1990 | P Blumv | 46 | 0 | |||
| 1989 | P Blumv | 46 | 20 | |||
| 1988 | P Blumv | 43 | 8 | |||
| 1987 | P Blumv | 49 | 6 | |||
| 1986 | 47 | P Blumv | 18 | |||
| 1985 | 42 | P Blumy | 0 | |||
| 1984 | 54 | P Blump | 8 | |||
| 1983 | P Blumv | 38 | 20 | |||
| 1982 | P Blumv | 46 | 42 | |||
| 1981 | P Blumv | 66 | 14 | |||
| 1980 | P Blumv | 36 | 19 | |||
| 1979 | P Blumv | 49 | 0 | |||
| 1978 | P Blumv | 30 | 12 | |||
| 1977 | 64 | P Blums | 14 | D | ||
| 1976 | P Blumv | 63 | 20 | D | ||
| 1975 | P Bluma | 48 | 0 | |||
| 1974 | P Blumv | 52 | 6 | D | ||
| 1973 | P Blumv | 79 | 32 | D | ||
| 1972 | 34 | P Blumv | 32 | D | ||
| 1971 | P Blumv | 42 | 38 | |||
| 1970 | 53 | P Blumv | 38 | |||
| 1969 | 50 | P Blumv | 32 |
Current Schedules/Scores Provided by PigskinPrep.com
Series Record 10-28-0
| Season | Winner | Score | ||
|---|---|---|---|---|
| 2025 | Yet To Play | - | DIS | |
| 2024 | Blum | 66-18 | DIS | |
| 2013 | Blum | 92-44 | DIS | |
| 2012 | Blum | 50-38 | DIS | |
| 2009 | Walnut Springs | 79-39 | ||
| 2008 | Blum | 38-32 | ||
| 2007 | Blum | 55-8 | ||
| 2006 | Blum | 58-0 | ||
| 2005 | Blum | 66-19 | ||
| 2004 | Blum | 67-60 | ||
| 2001 | Walnut Springs | 78-55 | DIS | |
| 2000 | Blum | 43-24 | ||
| 1999 | Walnut Springs | 52-6 | ||
| 1998 | Blum | 52-22 | ||
| 1993 | Blum | 43-18 | DIS | |
| 1992 | Blum | 63-18 | DIS | |
| 1991 | Blum | 26-16 | ||
| 1990 | Blum | 46-0 | ||
| 1989 | Blum | 46-20 | ||
| 1988 | Blum | 43-8 | ||
| 1987 | Blum | 49-6 | ||
| 1986 | Walnut Springs | 18-47 | ||
| 1985 | Walnut Springs | 42-0 | ||
| 1984 | Walnut Springs | 8-54 | ||
| 1983 | Blum | 38-20 | ||
| 1982 | Blum | 46-42 | ||
| 1981 | Blum | 66-14 | ||
| 1980 | Blum | 36-19 | ||
| 1979 | Blum | 49-0 | ||
| 1978 | Blum | 30-12 | ||
| 1977 | Walnut Springs | 14-64 | DIS | |
| 1976 | Blum | 63-20 | DIS | |
| 1975 | Blum | 48-0 | ||
| 1974 | Blum | 52-6 | DIS | |
| 1973 | Blum | 79-32 | DIS | |
| 1972 | Walnut Springs | 32-34 | DIS | |
| 1971 | Blum | 42-38 | ||
| 1970 | Walnut Springs | 38-53 | ||
| 1969 | Walnut Springs | 32-50 |
Schedules Provided by PigskinPrep.com
View Previous Seasons
LSFN All-Time Record 355-385-8
LSFN All-Time Record 355-385-8
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 355-385-8
LSFN All-Time Record 355-385-8
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Blum
Walnut Springs