Series Record 39-15-1
| WK | Team | SC | Team | SC | ||
|---|---|---|---|---|---|---|
| 2003 | 26 | # Garden Citys | 14 | |||
| 2002 | 33 | # Garden Cityv | 12 | |||
| 2001 | # Garden City3 | 21 | 16 | |||
| 2000 | 22 | # Garden Cityp | 8 | |||
| 1999 | 7 | # Garden Cityy | 0 | |||
| 1998 | 25 | # Garden Cityr | 16 | |||
| 1997 | 35 | # Garden Cityf | 6 | |||
| 1996 | # Garden Cityv | 15 | 10 | |||
| 1995 | 21 | # Garden Cityp | 8 | |||
| 1994 | 41 | # Garden Cityy | 0 | |||
| 1993 | 26 | # Garden Cityv | 15 | |||
| 1992 | # Garden Cityv | 36 | 9 | |||
| 1991 | # Garden Cityv | 49 | 0 | |||
| 1990 | # Garden Cityv | 51 | 8 | |||
| 1989 | # Garden Cityv | 39 | 0 | |||
| 1988 | # Garden Cityv | 28 | 6 | |||
| 1985 | 60 | # Garden Cityy | 0 | D | ||
| 1984 | 16 | # Garden Cityp | 8 | D | ||
| 1983 | # Garden Cityr | 16 | 13 | |||
| 1982 | 33 | # Garden Cityv | 25 | |||
| 1981 | 19 | # Garden Cityp | 8 | |||
| 1980 | 14 | # Garden Cityy | 0 | |||
| 1979 | 46 | # Garden Cityv | 12 | |||
| 1978 | 32 | # Garden Cityy | 0 | |||
| 1977 | 53 | # Garden Cityf | 6 | D | ||
| 1976 | 52 | # Garden Cityf | 6 | D | ||
| 1965 | # Garden Cityv | 36 | 12 | D | ||
| 1964 | # Garden Cityv | 52 | 0 | D | ||
| 1963 | # Garden Cityv | 26 | 20 | D | ||
| 1962 | 34 | # Garden Cityy | 0 | D | ||
| 1961 | 26 | # Garden Cityf | 6 | D | ||
| 1960 | # Garden Cityy | 0 | 0 | D | ||
| 1959 | 36 | # Garden Cityp | 8 | D | ||
| 1958 | 14 | # Garden Cityf | 6 | D | ||
| 1957 | 32 | # Garden Cityv | 24 | D | ||
| 1956 | 64 | # Garden Cityv | 31 | D | ||
| 1955 | # Garden Cityv | 49 | 29 | D | ||
| 1954 | # Garden Cityv | 12 | 0 | D | ||
| 1953 | 41 | # Garden City3 | 21 | D | ||
| 1952 | # Garden Cityv | 24 | 14 | D | ||
| 1951 | 34 | # Garden Cityv | 20 | D | ||
| 1950 | 40 | # Garden Cityp | 8 | D | ||
| 1949 | 70 | # Garden Citys | 14 | D | ||
| 1948 | 83 | # Garden Cityv | 25 | D | ||
| 1947 | 52 | # Garden Cityy | 0 | D | ||
| 1946 | 28 | # Garden Citys | 14 | D | ||
| 1944 | 27 | # Garden Citys | 14 | D | ||
| 1944 | 26 | # Garden Cityv | 19 | D | ||
| 1943 | 45 | # Garden Cityy | 0 | D | ||
| 1943 | 44 | # Garden Cityf | 6 | D | ||
| 1941 | 33 | # Garden Cityy | 0 | D | ||
| 1940 | 28 | # Garden Cityv | 12 | D | ||
| 1939 | # Garden Cityv | 32 | 20 | D | ||
| 1938 | 44 | # Garden Cityy | 0 | D | ||
| 1938 | 31 | # Garden Cityy | 0 | D |
Current Schedules/Scores Provided by PigskinPrep.com
Series Record 39-15-1
| Season | Winner | Score | ||
|---|---|---|---|---|
| 2003 | !Forsan | 14-26 | ||
| 2002 | !Forsan | 12-33 | ||
| 2001 | !Garden City | 21-16 | ||
| 2000 | !Forsan | 8-22 | ||
| 1999 | !Forsan | 0-7 | ||
| 1998 | !Forsan | 16-25 | ||
| 1997 | !Forsan | 6-35 | ||
| 1996 | !Garden City | 15-10 | ||
| 1995 | !Forsan | 8-21 | ||
| 1994 | !Forsan | 0-41 | ||
| 1993 | !Forsan | 15-26 | ||
| 1992 | !Garden City | 36-9 | ||
| 1991 | !Garden City | 49-0 | ||
| 1990 | !Garden City | 51-8 | ||
| 1989 | !Garden City | 39-0 | ||
| 1988 | !Garden City | 28-6 | ||
| 1985 | !Forsan | 0-60 | DIS | |
| 1984 | !Forsan | 8-16 | DIS | |
| 1983 | !Garden City | 16-13 | ||
| 1982 | !Forsan | 25-33 | ||
| 1981 | !Forsan | 8-19 | ||
| 1980 | !Forsan | 0-14 | ||
| 1979 | !Forsan | 12-46 | ||
| 1978 | !Forsan | 0-32 | ||
| 1977 | !Forsan | 6-53 | DIS | |
| 1976 | !Forsan | 52-6 | DIS | |
| 1965 | !Garden City | 12-36 | DIS | |
| 1964 | !Garden City | 52-0 | DIS | |
| 1963 | !Garden City | 26-20 | DIS | |
| 1962 | !Forsan | 34-0 | DIS | |
| 1961 | !Forsan | 26-6 | DIS | |
| 1960 | ! | 0-0 | DIS | |
| 1959 | !Forsan | 36-8 | DIS | |
| 1958 | !Forsan | 14-6 | DIS | |
| 1957 | !Forsan | 32-24 | DIS | |
| 1956 | !Forsan | 64-31 | DIS | |
| 1955 | !Garden City | 49-29 | DIS | |
| 1954 | !Garden City | 12-0 | DIS | |
| 1953 | !Forsan | 41-21 | DIS | |
| 1952 | !Garden City | 24-14 | DIS | |
| 1951 | !Forsan | 34-20 | DIS | |
| 1950 | !Forsan | 40-8 | DIS | |
| 1949 | !Forsan | 14-70 | DIS | |
| 1948 | !Forsan | 83-25 | DIS | |
| 1947 | !Forsan | 0-52 | DIS | |
| 1946 | !Forsan | 28-14 | DIS | |
| 1944 | !Forsan | 27-14 | DIS | |
| 1944 | !Forsan | 26-19 | DIS | |
| 1943 | !Forsan | 45-0 | DIS | |
| 1943 | !Forsan | 6-44 | DIS | |
| 1941 | !Forsan | 33-0 | DIS | |
| 1940 | !Forsan | 28-12 | DIS | |
| 1939 | !Garden City | 32-20 | DIS | |
| 1938 | !Forsan | 44-0 | DIS | |
| 1938 | !Forsan | 31-0 | DIS |
2020 Schedules Provided by PigskinPrep.com
View Previous Seasons
LSFN All-Time Record 417-423-12
LSFN All-Time Record 417-423-12
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 417-423-12
LSFN All-Time Record 417-423-12
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Forsan
Garden City