Series Record 9-3-2
| WK | Team | SC | Team | SC | ||
|---|---|---|---|---|---|---|
| 1976 | 6 | P Vidory | 0 | |||
| 1975 | 21 | P Vidors | 14 | |||
| 1974 | 33 | P Vidorv | 2 | |||
| 1973 | 48 | P Vidory | 0 | |||
| 1972 | 66 | P Vidory | 0 | |||
| 1971 | 27 | P Vidorf | 6 | |||
| 1970 | P Vidorv | 31 | 20 | |||
| 1969 | 30 | P Vidorf | 6 | |||
| 1968 | 22 | P Vidord | 7 | |||
| 1967 | P Vidorv | 34 | 7 | |||
| 1966 | 41 | P Vidorf | 6 | D | ||
| 1958 | P Vidorf | 6 | 6 | |||
| 1957 | P Vidord | 7 | 7 | |||
| 1956 | P Vidorv | 25 | 0 |
Current Schedules/Scores Provided by PigskinPrep.com
Series Record 9-3-2
| Season | Winner | Score | ||
|---|---|---|---|---|
| 1976 | Beaumont South Park | 0-6 | ||
| 1975 | Beaumont South Park | 14-21 | ||
| 1974 | Beaumont South Park | 2-33 | ||
| 1973 | Beaumont South Park | 0-48 | ||
| 1972 | Beaumont South Park | 0-66 | ||
| 1971 | Beaumont South Park | 6-27 | ||
| 1970 | Vidor | 31-20 | ||
| 1969 | Beaumont South Park | 6-30 | ||
| 1968 | Beaumont South Park | 7-22 | ||
| 1967 | Vidor | 34-7 | ||
| 1966 | Beaumont South Park | 6-41 | DIS | |
| 1958 | Tie | 6-6 | ||
| 1957 | Tie | 7-7 | ||
| 1956 | Vidor | 25-0 |
Schedules Provided by PigskinPrep.com
View Previous Seasons
LSFN All-Time Record 126-156-16
LSFN All-Time Record 126-156-16
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 126-156-16
LSFN All-Time Record 126-156-16
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Beaumont South Park
Vidor