Series Record 28-18-0
| WK | Team | SC | Team | SC | ||
|---|---|---|---|---|---|---|
| 2025 | 49 | x Hidalgov | 10 | |||
| 2024 | 53 | x Hidalgov | 22 | |||
| 2023 | 72 | x Hidalgov | 28 | |||
| 2022 | x Hidalgov | 34 | 7 | |||
| 2019 | x Hidalgov | 35 | 17 | |||
| 2018 | 56 | x Hidalgoy | 0 | |||
| 2017 | 59 | x Hidalgoy | 0 | |||
| 2016 | 58 | x Hidalgoy | 0 | |||
| 2015 | 30 | x Hidalgoy | 0 | |||
| 2014 | 48 | x Hidalgov | 20 | |||
| 2013 | x Hidalgov | 20 | 12 | D | ||
| 2012 | 19 | x Hidalgov | 15 | D | ||
| 2009 | 20 | x Hidalgos | 14 | D | ||
| 2008 | 48 | x Hidalgo8 | 13 | D | ||
| 2007 | 24 | x Hidalgov | 10 | D | ||
| 2006 | 26 | x Hidalgof | 6 | |||
| 2005 | 32 | x Hidalgov | 9 | D | ||
| 2004 | 23 | x Hidalgof | 6 | D | ||
| 2003 | 13 | x Hidalgod | 7 | D | ||
| 2000 | 9 | x Hidalgoy | 0 | D | ||
| 1999 | x Hidalgo3 | 21 | 0 | D | ||
| 1998 | x Hidalgov | 12 | 0 | D | ||
| 1997 | x Hidalgov | 42 | 6 | D | ||
| 1996 | x Hidalgo8 | 13 | 6 | D | ||
| 1995 | x Hidalgod | 7 | 0 | D | ||
| 1994 | x Hidalgov | 3 | 0 | D | ||
| 1993 | x Hidalgov | 33 | 12 | D | ||
| 1992 | x Hidalgov | 26 | 7 | D | ||
| 1991 | x Hidalgov | 26 | 19 | D | ||
| 1990 | x Hidalgov | 40 | 0 | D | ||
| 1989 | 35 | x Hidalgoy | 0 | D | ||
| 1988 | 19 | x Hidalgos | 14 | D | ||
| 1987 | x Hidalgov | 20 | 12 | |||
| 1987 | 28 | x Hidalgof | 6 | D | ||
| 1986 | 13 | x Hidalgoy | 0 | |||
| 1986 | x Hidalgov | 23 | 7 | D | ||
| 1985 | x Hidalgof | 6 | 5 | |||
| 1985 | 7 | x Hidalgoy | 0 | D | ||
| 1984 | x Hidalgov | 3 | 0 | |||
| 1984 | 22 | x Hidalgoy | 0 | D | ||
| 1983 | x Hidalgod | 7 | 3 | D | ||
| 1982 | 21 | x Hidalgod | 7 | D | ||
| 1981 | 7 | x Hidalgof | 6 | D | ||
| 1980 | 27 | x Hidalgoy | 0 | D | ||
| 1979 | 14 | x Hidalgoy | 0 | D | ||
| 1978 | 40 | x Hidalgov | 12 | D |
Current Schedules/Scores Provided by PigskinPrep.com
Series Record 28-18-0
| Season | Winner | Score | ||
|---|---|---|---|---|
| 2025 | Rio Hondo | 10-49 | ||
| 2024 | Rio Hondo | 22-53 | ||
| 2023 | Rio Hondo | 72-28 | ||
| 2022 | Hidalgo | 34-7 | ||
| 2019 | Hidalgo | 35-17 | ||
| 2018 | Rio Hondo | 56-0 | ||
| 2017 | Rio Hondo | 0-59 | ||
| 2016 | Rio Hondo | 58-0 | ||
| 2015 | Rio Hondo | 30-0 | ||
| 2014 | Rio Hondo | 20-48 | ||
| 2013 | Hidalgo | 20-12 | DIS | |
| 2012 | Rio Hondo | 19-15 | DIS | |
| 2009 | Rio Hondo | 20-14 | DIS | |
| 2008 | Rio Hondo | 13-48 | DIS | |
| 2007 | Rio Hondo | 24-10 | DIS | |
| 2006 | Rio Hondo | 26-6 | ||
| 2005 | Rio Hondo | 32-9 | DIS | |
| 2004 | Rio Hondo | 23-6 | DIS | |
| 2003 | Rio Hondo | 13-7 | DIS | |
| 2000 | Rio Hondo | 9-0 | DIS | |
| 1999 | Hidalgo | 0-21 | DIS | |
| 1998 | Hidalgo | 0-12 | DIS | |
| 1997 | Hidalgo | 6-42 | DIS | |
| 1996 | Hidalgo | 13-6 | DIS | |
| 1995 | Hidalgo | 7-0 | DIS | |
| 1994 | Hidalgo | 3-0 | DIS | |
| 1993 | Hidalgo | 33-12 | DIS | |
| 1992 | Hidalgo | 26-7 | DIS | |
| 1991 | Hidalgo | 26-19 | DIS | |
| 1990 | Hidalgo | 40-0 | DIS | |
| 1989 | Rio Hondo | 0-35 | DIS | |
| 1988 | Rio Hondo | 14-19 | DIS | |
| 1987 | Hidalgo | 20-12 | ||
| 1987 | Rio Hondo | 6-28 | DIS | |
| 1986 | Rio Hondo | 0-13 | ||
| 1986 | Hidalgo | 23-7 | DIS | |
| 1985 | Hidalgo | 6-5 | ||
| 1985 | Rio Hondo | 0-7 | DIS | |
| 1984 | Hidalgo | 3-0 | ||
| 1984 | Rio Hondo | 0-22 | DIS | |
| 1983 | Hidalgo | 7-3 | DIS | |
| 1982 | Rio Hondo | 7-21 | DIS | |
| 1981 | Rio Hondo | 6-7 | DIS | |
| 1980 | Rio Hondo | 0-27 | DIS | |
| 1979 | Rio Hondo | 0-14 | DIS | |
| 1978 | Rio Hondo | 12-40 | DIS |
Schedules Provided by PigskinPrep.com
View Previous Seasons
LSFN All-Time Record 361-275-13
LSFN All-Time Record 361-275-13
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 361-275-13
LSFN All-Time Record 361-275-13
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Rio Hondo
Hidalgo