Series Record 12-2-0
| WK | Team | SC | Team | SC | ||
|---|---|---|---|---|---|---|
| 2009 | 55 | x Westburyv | 12 | D | ||
| 2008 | x Westburyv | 29 | 18 | D | ||
| 2001 | 31 | x Westburyv | 17 | |||
| 2000 | 22 | x Westburyy | 0 | |||
| 1997 | 20 | x Westburyv | 9 | |||
| 1997 | x Westburyv | 28 | 26 | B | ||
| 1996 | 20 | x Westbury8 | 13 | |||
| 1983 | 41 | x Westburyv | 31 | A | ||
| 1982 | 48 | x Westbury8 | 13 | A | ||
| 1978 | 40 | x Westburyy | 0 | |||
| 1970 | 47 | x Westburyy | 0 | |||
| 1969 | 32 | x Westbury3 | 21 | |||
| 1968 | 9 | x Westburyf | 6 | |||
| 1967 | 26 | x Westburyd | 7 | D |
Current Schedules/Scores Provided by PigskinPrep.com
Series Record 12-2-0
| Season | Winner | Score | ||
|---|---|---|---|---|
| 2009 | !Houston Yates | 55-12 | DIS | |
| 2008 | !Westbury | 29-18 | DIS | |
| 2001 | !Houston Yates | 31-17 | ||
| 2000 | !Houston Yates | 0-22 | ||
| 1997 | !Houston Yates | 9-20 | ||
| 1997 | !Westbury | 26-28 | BID | |
| 1996 | !Houston Yates | 13-20 | ||
| 1983 | !Houston Yates | 31-41 | ARE | |
| 1982 | !Houston Yates | 13-48 | ARE | |
| 1978 | !Houston Yates | 0-40 | ||
| 1970 | !Houston Yates | 0-47 | ||
| 1969 | !Houston Yates | 21-32 | ||
| 1968 | !Houston Yates | 6-9 | ||
| 1967 | !Houston Yates | 7-26 | DIS |
2020 Schedules Provided by PigskinPrep.com
View Previous Seasons
LSFN All-Time Record 456-185-19
LSFN All-Time Record 456-185-19
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 456-185-19
LSFN All-Time Record 456-185-19
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Houston Yates
Westbury