Series Record 9-21-2
| WK | Team | SC | Team | SC | ||
|---|---|---|---|---|---|---|
| 1997 | n Goldthwaite8 | 13 | 6 | |||
| 1996 | n Goldthwaites | 14 | 0 | |||
| 1995 | 35 | n Goldthwaites | 14 | |||
| 1994 | n Goldthwaitev | 32 | 0 | |||
| 1969 | n Goldthwaitev | 17 | 15 | |||
| 1968 | n Goldthwaitev | 41 | 0 | |||
| 1967 | n Goldthwaitev | 12 | 8 | |||
| 1966 | n Goldthwaite7 | 55 | 0 | |||
| 1965 | n Goldthwaitev | 70 | 0 | |||
| 1964 | n Goldthwaitef | 6 | 0 | D | ||
| 1963 | n Goldthwaitep | 8 | 0 | D | ||
| 1962 | 19 | n Goldthwaitef | 6 | D | ||
| 1961 | n Goldthwaite8 | 13 | 7 | D | ||
| 1960 | 32 | n Goldthwaitey | 0 | D | ||
| 1959 | n Goldthwaitef | 6 | 6 | D | ||
| 1958 | n Goldthwaitev | 26 | 21 | D | ||
| 1957 | n Goldthwaitev | 26 | 13 | |||
| 1956 | n Goldthwaited | 7 | 0 | |||
| 1955 | 33 | n Goldthwaitev | 20 | D | ||
| 1954 | n Goldthwaite3 | 21 | 12 | D | ||
| 1953 | 12 | n Goldthwaited | 7 | D | ||
| 1952 | 14 | n Goldthwaitey | 0 | D | ||
| 1951 | 31 | n Goldthwaitey | 0 | D | ||
| 1950 | n Goldthwaited | 7 | 7 | D | ||
| 1949 | 25 | n Goldthwaitey | 0 | D | ||
| 1948 | n Goldthwaitev | 39 | 6 | D | ||
| 1948 | n Goldthwaitev | 39 | 7 | D | ||
| 1946 | 18 | n Goldthwaitef | 6 | D | ||
| 1938 | n Goldthwaitev | 27 | 0 | |||
| 1937 | n Goldthwaite$ | 45 | 0 | D | ||
| 1936 | n Goldthwaite8 | 13 | 0 | D | ||
| 1926 | n Goldthwaitef | 6 | 0 |
Current Schedules/Scores Provided by PigskinPrep.com
Series Record 9-21-2
| Season | Winner | Score | ||
|---|---|---|---|---|
| 1997 | Goldthwaite | 13-6 | ||
| 1996 | Goldthwaite | 14-0 | ||
| 1995 | Burnet | 14-35 | ||
| 1994 | Goldthwaite | 32-0 | ||
| 1969 | Goldthwaite | 17-15 | ||
| 1968 | Goldthwaite | 41-0 | ||
| 1967 | Goldthwaite | 12-8 | ||
| 1966 | Goldthwaite | 55-0 | ||
| 1965 | Goldthwaite | 70-0 | ||
| 1964 | Goldthwaite | 6-0 | DIS | |
| 1963 | Goldthwaite | 8-0 | DIS | |
| 1962 | Burnet | 6-19 | DIS | |
| 1961 | Goldthwaite | 13-7 | DIS | |
| 1960 | Burnet | 0-32 | DIS | |
| 1959 | Tie | 6-6 | DIS | |
| 1958 | Goldthwaite | 26-21 | DIS | |
| 1957 | Goldthwaite | 26-13 | ||
| 1956 | Goldthwaite | 7-0 | ||
| 1955 | Burnet | 20-33 | DIS | |
| 1954 | Goldthwaite | 21-12 | DIS | |
| 1953 | Burnet | 7-12 | DIS | |
| 1952 | Burnet | 0-14 | DIS | |
| 1951 | Burnet | 0-31 | DIS | |
| 1950 | Tie | 7-7 | DIS | |
| 1949 | Burnet | 0-25 | DIS | |
| 1948 | Goldthwaite | 6-39 | DIS | |
| 1948 | Goldthwaite | 39-7 | DIS | |
| 1946 | Burnet | 6-18 | DIS | |
| 1938 | Goldthwaite | 27-0 | ||
| 1937 | Goldthwaite | 45-0 | DIS | |
| 1936 | Goldthwaite | 13-0 | DIS | |
| 1926 | Goldthwaite | 6-0 |
Schedules Provided by PigskinPrep.com
View Previous Seasons
LSFN All-Time Record 495-457-56
LSFN All-Time Record 495-457-56
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 495-457-56
LSFN All-Time Record 495-457-56
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Goldthwaite
Burnet