Series Record 11-28-0
| WK | Team | SC | Team | SC | ||
|---|---|---|---|---|---|---|
| 2003 | n Goldthwaite3 | 21 | 0 | |||
| 2002 | 24 | n Goldthwaites | 14 | |||
| 2001 | 9 | n Goldthwaitef | 6 | |||
| 2000 | n Goldthwaitev | 29 | 7 | |||
| 1999 | n Goldthwaitev | 31 | 13 | D | ||
| 1998 | n Goldthwaitev | 20 | 7 | D | ||
| 1997 | n Goldthwaitev | 42 | 0 | D | ||
| 1996 | n Goldthwaitev | 41 | 8 | D | ||
| 1995 | n Goldthwaitev | 42 | 13 | D | ||
| 1994 | n Goldthwaitev | 26 | 0 | D | ||
| 1993 | n Goldthwaitev | 40 | 0 | |||
| 1992 | n Goldthwaitev | 32 | 0 | |||
| 1989 | n Goldthwaitev | 10 | 0 | D | ||
| 1988 | 21 | n Goldthwaitev | 12 | D | ||
| 1987 | 25 | n Goldthwaited | 7 | |||
| 1986 | n Goldthwaitev | 23 | 7 | |||
| 1985 | n Goldthwaitev | 41 | 0 | |||
| 1984 | n Goldthwaitev | 20 | 0 | |||
| 1983 | n Goldthwaites | 14 | 6 | |||
| 1982 | n Goldthwaitev | 35 | 0 | |||
| 1979 | 37 | n Goldthwaitey | 0 | D | ||
| 1978 | 49 | n Goldthwaitef | 6 | D | ||
| 1977 | n Goldthwaitep | 8 | 3 | D | ||
| 1976 | 21 | n Goldthwaitev | 15 | D | ||
| 1975 | 47 | n Goldthwaitev | 12 | D | ||
| 1974 | n Goldthwaitev | 32 | 13 | D | ||
| 1973 | 12 | n Goldthwaitef | 6 | |||
| 1972 | 26 | n Goldthwaitev | 20 | |||
| 1971 | n Goldthwaite7 | 55 | 15 | D | ||
| 1970 | n Goldthwaitev | 60 | 0 | D | ||
| 1969 | n Goldthwaitev | 37 | 16 | D | ||
| 1968 | 10 | n Goldthwaitef | 6 | D | ||
| 1967 | n Goldthwaitev | 40 | 0 | D | ||
| 1966 | n Goldthwaitev | 47 | 0 | D | ||
| 1965 | n Goldthwaitev | 57 | 0 | D | ||
| 1964 | n Goldthwaitev | 31 | 0 | D | ||
| 1963 | n Goldthwaitev | 44 | 6 | D | ||
| 1962 | n Goldthwaitev | 22 | 20 | D | ||
| 1954 | n Goldthwaitev | 28 | 6 | D |
Current Schedules/Scores Provided by PigskinPrep.com
Series Record 11-28-0
| Season | Winner | Score | ||
|---|---|---|---|---|
| 2003 | Goldthwaite | 21-0 | ||
| 2002 | Early | 14-24 | ||
| 2001 | Early | 6-9 | ||
| 2000 | Goldthwaite | 29-7 | ||
| 1999 | Goldthwaite | 31-13 | DIS | |
| 1998 | Goldthwaite | 20-7 | DIS | |
| 1997 | Goldthwaite | 42-0 | DIS | |
| 1996 | Goldthwaite | 41-8 | DIS | |
| 1995 | Goldthwaite | 42-13 | DIS | |
| 1994 | Goldthwaite | 26-0 | DIS | |
| 1993 | Goldthwaite | 40-0 | ||
| 1992 | Goldthwaite | 32-0 | ||
| 1989 | Goldthwaite | 10-0 | DIS | |
| 1988 | Early | 12-21 | DIS | |
| 1987 | Early | 7-25 | ||
| 1986 | Goldthwaite | 23-7 | ||
| 1985 | Goldthwaite | 41-0 | ||
| 1984 | Goldthwaite | 20-0 | ||
| 1983 | Goldthwaite | 14-6 | ||
| 1982 | Goldthwaite | 35-0 | ||
| 1979 | Early | 0-37 | DIS | |
| 1978 | Early | 6-49 | DIS | |
| 1977 | Goldthwaite | 8-3 | DIS | |
| 1976 | Early | 15-21 | DIS | |
| 1975 | Early | 12-47 | DIS | |
| 1974 | Goldthwaite | 32-13 | DIS | |
| 1973 | Early | 6-12 | ||
| 1972 | Early | 20-26 | ||
| 1971 | Goldthwaite | 55-15 | DIS | |
| 1970 | Goldthwaite | 60-0 | DIS | |
| 1969 | Goldthwaite | 37-16 | DIS | |
| 1968 | Early | 6-10 | DIS | |
| 1967 | Goldthwaite | 40-0 | DIS | |
| 1966 | Goldthwaite | 47-0 | DIS | |
| 1965 | Goldthwaite | 57-0 | DIS | |
| 1964 | Goldthwaite | 31-0 | DIS | |
| 1963 | Goldthwaite | 44-6 | DIS | |
| 1962 | Goldthwaite | 22-20 | DIS | |
| 1954 | Goldthwaite | 28-6 | DIS |
Schedules Provided by PigskinPrep.com
View Previous Seasons
LSFN All-Time Record 367-461-16
LSFN All-Time Record 367-461-16
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 367-461-16
LSFN All-Time Record 367-461-16
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Goldthwaite
Early