Series Record 16-6-2
| WK | Team | SC | Team | SC | ||
|---|---|---|---|---|---|---|
| 1954 | 26 | L Ganadoy | 0 | |||
| 1953 | 32 | L Ganadoy | 0 | |||
| 1952 | L Ganadof | 6 | 0 | |||
| 1951 | 13 | L Ganadof | 6 | |||
| 1949 | 25 | L Ganadod | 7 | D | ||
| 1948 | 21 | L Ganadod | 7 | D | ||
| 1947 | 32 | L Ganadof | 6 | D | ||
| 1946 | 13 | L Ganadof | 6 | D | ||
| 1945 | 14 | L Ganadoy | 0 | D | ||
| 1944 | 12 | L Ganadoy | 0 | D | ||
| 1944 | 6 | L Ganadof | 6 | D | ||
| 1941 | L Ganadof | 6 | 0 | |||
| 1940 | 28 | L Ganadoy | 0 | D | ||
| 1939 | L Ganadov | 27 | 0 | D | ||
| 1938 | 0 | L Ganadoy | 0 | D | ||
| 1937 | 7 | L Ganadoy | 0 | D | ||
| 1936 | 12 | L Ganadoy | 0 | |||
| 1936 | L Ganados | 14 | 6 | |||
| 1935 | L Ganadov | 33 | 0 | |||
| 1934 | 13 | L Ganadoy | 0 | |||
| 1932 | L Ganadov | 12 | 0 | |||
| 1931 | 27 | L Ganadoy | 0 | |||
| 1930 | 73 | L Ganadoy | 0 | |||
| 1928 | 12 | L Ganadoy | 0 |
Current Schedules/Scores Provided by PigskinPrep.com
Series Record 16-6-2
| Season | Winner | Score | ||
|---|---|---|---|---|
| 1954 | Port Lavaca Calhoun | 26-0 | ||
| 1953 | Port Lavaca Calhoun | 0-32 | ||
| 1952 | Ganado | 0-6 | ||
| 1951 | Port Lavaca Calhoun | 13-6 | ||
| 1949 | Port Lavaca Calhoun | 25-7 | DIS | |
| 1948 | Port Lavaca Calhoun | 21-7 | DIS | |
| 1947 | Port Lavaca Calhoun | 32-6 | DIS | |
| 1946 | Port Lavaca Calhoun | 13-6 | DIS | |
| 1945 | Port Lavaca Calhoun | 14-0 | DIS | |
| 1944 | Port Lavaca Calhoun | 12-0 | DIS | |
| 1944 | Tie | 6-6 | DIS | |
| 1941 | Ganado | 0-6 | ||
| 1940 | Port Lavaca Calhoun | 28-0 | DIS | |
| 1939 | Ganado | 0-27 | DIS | |
| 1938 | 0-0 | DIS | ||
| 1937 | Port Lavaca Calhoun | 7-0 | DIS | |
| 1936 | Port Lavaca Calhoun | 12-0 | ||
| 1936 | Ganado | 6-14 | ||
| 1935 | Ganado | 0-33 | ||
| 1934 | Port Lavaca Calhoun | 13-0 | ||
| 1932 | Ganado | 0-12 | ||
| 1931 | Port Lavaca Calhoun | 27-0 | ||
| 1930 | Port Lavaca Calhoun | 73-0 | ||
| 1928 | Port Lavaca Calhoun | 12-0 |
Schedules Provided by PigskinPrep.com
View Previous Seasons
LSFN All-Time Record 424-507-30
LSFN All-Time Record 424-507-30
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 424-507-30
LSFN All-Time Record 424-507-30
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Port Lavaca Calhoun
Ganado