Series Record 23-20-1
| WK | Team | SC | Team | SC | ||
|---|---|---|---|---|---|---|
| 2009 | 29 | x Electraf | 6 | |||
| 2008 | 35 | x Electray | 0 | |||
| 2007 | 30 | x Electray | 0 | |||
| 2006 | 7 | x Electraf | 6 | |||
| 2005 | x Electrad | 7 | 3 | D | ||
| 2004 | 27 | x Electra3 | 21 | D | ||
| 2003 | 20 | x Electrav | 19 | D | ||
| 2002 | x Electras | 14 | 3 | |||
| 2001 | 41 | x Electrav | 28 | D | ||
| 2000 | 48 | x Electrad | 7 | D | ||
| 1999 | x Electrav | 19 | 13 | D | ||
| 1998 | 41 | x Electras | 14 | D | ||
| 1996 | 46 | x Electrav | 26 | D | ||
| 1995 | x Electrav | 19 | 14 | |||
| 1994 | 27 | x Electrar | 16 | |||
| 1993 | 14 | x Electray | 0 | D | ||
| 1991 | 34 | x Electray | 0 | D | ||
| 1990 | x Electrav | 20 | 13 | D | ||
| 1989 | x Electrav | 10 | 9 | D | ||
| 1988 | x Electrav | 49 | 7 | D | ||
| 1987 | x Electrav | 20 | 13 | D | ||
| 1985 | x Electrav | 42 | 21 | |||
| 1984 | x Electrav | 41 | 7 | D | ||
| 1981 | 30 | x Electray | 0 | |||
| 1980 | 2 | x Electray | 0 | D | ||
| 1979 | x Electra8 | 13 | 0 | |||
| 1978 | x Electrad | 7 | 6 | |||
| 1977 | x Electrav | 27 | 0 | |||
| 1976 | 19 | x Electrav | 15 | |||
| 1975 | 6 | x Electray | 0 | |||
| 1974 | x Electrav | 18 | 14 | |||
| 1973 | 30 | x Electray | 0 | |||
| 1972 | 7 | x Electray | 0 | |||
| 1971 | 20 | x Electraf | 6 | |||
| 1970 | x Electrav | 20 | 19 | |||
| 1969 | 0 | x Electray | 0 | |||
| 1968 | 33 | x Electras | 14 | |||
| 1964 | x Electrav | 18 | 15 | |||
| 1963 | x Electrav | 51 | 0 | |||
| 1962 | 20 | x Electray | 0 | |||
| 1961 | x Electra3 | 21 | 0 | |||
| 1960 | x Electrav | 52 | 0 | |||
| 1959 | 8 | x Electray | 0 | |||
| 1950 | x Electrav | 35 | 0 | D |
Current Schedules/Scores Provided by PigskinPrep.com
Series Record 23-20-1
| Season | Winner | Score | ||
|---|---|---|---|---|
| 2009 | Holliday | 29-6 | ||
| 2008 | Holliday | 0-35 | ||
| 2007 | Holliday | 0-30 | ||
| 2006 | Holliday | 6-7 | ||
| 2005 | Electra | 7-3 | DIS | |
| 2004 | Holliday | 21-27 | DIS | |
| 2003 | Holliday | 19-20 | DIS | |
| 2002 | Electra | 14-3 | ||
| 2001 | Holliday | 28-41 | DIS | |
| 2000 | Holliday | 7-48 | DIS | |
| 1999 | Electra | 19-13 | DIS | |
| 1998 | Holliday | 41-14 | DIS | |
| 1996 | Holliday | 26-46 | DIS | |
| 1995 | Electra | 19-14 | ||
| 1994 | Holliday | 16-27 | ||
| 1993 | Holliday | 14-0 | DIS | |
| 1991 | Holliday | 0-34 | DIS | |
| 1990 | Electra | 13-20 | DIS | |
| 1989 | Electra | 9-10 | DIS | |
| 1988 | Electra | 7-49 | DIS | |
| 1987 | Electra | 20-13 | DIS | |
| 1985 | Electra | 42-21 | ||
| 1984 | Electra | 7-41 | DIS | |
| 1981 | Holliday | 30-0 | ||
| 1980 | Holliday | 0-2 | DIS | |
| 1979 | Electra | 0-13 | ||
| 1978 | Electra | 6-7 | ||
| 1977 | Electra | 0-27 | ||
| 1976 | Holliday | 19-15 | ||
| 1975 | Holliday | 6-0 | ||
| 1974 | Electra | 14-18 | ||
| 1973 | Holliday | 30-0 | ||
| 1972 | Holliday | 7-0 | ||
| 1971 | Holliday | 20-6 | ||
| 1970 | Electra | 19-20 | ||
| 1969 | 0-0 | |||
| 1968 | Holliday | 33-14 | ||
| 1964 | Electra | 15-18 | ||
| 1963 | Electra | 0-51 | ||
| 1962 | Holliday | 20-0 | ||
| 1961 | Electra | 21-0 | ||
| 1960 | Electra | 52-0 | ||
| 1959 | Holliday | 8-0 | ||
| 1950 | Electra | 0-35 | DIS |
Schedules Provided by PigskinPrep.com
View Previous Seasons
LSFN All-Time Record 588-324-24
LSFN All-Time Record 588-324-24
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 588-324-24
LSFN All-Time Record 588-324-24
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Holliday
Electra