Series Record 4-8-1
| WK | Team | SC | Team | SC | ||
|---|---|---|---|---|---|---|
| 1997 | 38 | n WF Riders | 14 | D | ||
| 1996 | 17 | n WF Ridery | 0 | D | ||
| 1977 | n WF Riderv | 27 | 7 | D | ||
| 1976 | n WF Riderv | 26 | 6 | D | ||
| 1975 | 20 | n WF Riderv | 20 | D | ||
| 1974 | n WF Riderv | 28 | 14 | D | ||
| 1973 | n WF Rider3 | 21 | 16 | D | ||
| 1972 | n WF Riderv | 23 | 6 | D | ||
| 1971 | 20 | n WF Ridery | 0 | |||
| 1967 | 31 | n WF Riderv | 22 | D | ||
| 1966 | n WF Rider3 | 21 | 13 | D | ||
| 1965 | n WF Riderv | 29 | 7 | D | ||
| 1964 | n WF Ridera | 48 | 27 | D |
Current Schedules/Scores Provided by PigskinPrep.com
Series Record 4-8-1
| Season | Winner | Score | ||
|---|---|---|---|---|
| 1997 | Hurst Bell | 38-14 | DIS | |
| 1996 | Hurst Bell | 17-0 | DIS | |
| 1977 | WF Rider | 7-27 | DIS | |
| 1976 | WF Rider | 6-26 | DIS | |
| 1975 | Tie | 20-20 | DIS | |
| 1974 | WF Rider | 14-28 | DIS | |
| 1973 | WF Rider | 16-21 | DIS | |
| 1972 | WF Rider | 6-23 | DIS | |
| 1971 | Hurst Bell | 20-0 | ||
| 1967 | Hurst Bell | 31-22 | DIS | |
| 1966 | WF Rider | 13-21 | DIS | |
| 1965 | WF Rider | 7-29 | DIS | |
| 1964 | WF Rider | 27-48 | DIS |
Schedules Provided by PigskinPrep.com
View Previous Seasons
LSFN All-Time Record 351-347-21
LSFN All-Time Record 351-347-21
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 351-347-21
LSFN All-Time Record 351-347-21
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Hurst Bell
WF Rider