Series Record 11-5-0
| WK | Team | SC | Team | SC | ||
|---|---|---|---|---|---|---|
| 2017 | m New Homev | 54 | 0 | |||
| 2016 | m New Homet | 50 | 42 | |||
| 2015 | m New Homev | 36 | 31 | |||
| 2014 | 76 | m New Homev | 30 | |||
| 2013 | 75 | m New Homev | 27 | |||
| 2012 | 60 | m New Homev | 15 | |||
| 2009 | 54 | m New Homef | 6 | |||
| 2008 | 50 | m New Homev | 46 | |||
| 2007 | 64 | m New Homey | 0 | |||
| 2006 | 55 | m New Homev | 32 | |||
| 1995 | 50 | m New Homev | 22 | |||
| 1994 | 61 | m New Homev | 40 | |||
| 1993 | 39 | m New Homev | 32 | |||
| 1992 | 33 | m New Home3 | 21 | |||
| 1989 | m New Homev | 40 | 34 | |||
| 1988 | m New Homev | 44 | 14 |
Current Schedules/Scores Provided by PigskinPrep.com
Series Record 11-5-0
| Season | Winner | Score | ||
|---|---|---|---|---|
| 2017 | New Home | 0-54 | ||
| 2016 | New Home | 50-42 | ||
| 2015 | New Home | 31-36 | ||
| 2014 | Grady | 30-76 | ||
| 2013 | Grady | 75-27 | ||
| 2012 | Grady | 60-15 | ||
| 2009 | Grady | 54-6 | ||
| 2008 | Grady | 50-46 | ||
| 2007 | Grady | 64-0 | ||
| 2006 | Grady | 55-32 | ||
| 1995 | Grady | 50-22 | ||
| 1994 | Grady | 61-40 | ||
| 1993 | Grady | 32-39 | ||
| 1992 | Grady | 21-33 | ||
| 1989 | New Home | 34-40 | ||
| 1988 | New Home | 44-14 |
Schedules Provided by PigskinPrep.com
View Previous Seasons
LSFN All-Time Record 246-257-3
LSFN All-Time Record 246-257-3
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 246-257-3
LSFN All-Time Record 246-257-3
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

New Home
Grady