Series Record 23-24-0
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
2017 | L![]() | 45 | 7 | ![]() | ||
2016 | 20 | L![]() | 13 | ![]() | ||
2015 | L![]() | 44 | 7 | ![]() | ||
2014 | L![]() | 48 | 6 | ![]() | ||
2013 | L![]() | 26 | 0 | ![]() | ||
2012 | L![]() | 31 | 14 | ![]() | ||
2011 | L![]() | 55 | 21 | D | ![]() | |
2010 | 42 | L![]() | 7 | D | ![]() | |
2010 | 27 | L![]() | 26 | Q | ![]() | |
2009 | 13 | L![]() | 6 | ![]() | ||
2008 | 49 | L![]() | 41 | ![]() | ||
2007 | 34 | L![]() | 14 | ![]() | ||
2006 | 41 | L![]() | 0 | ![]() | ||
2005 | 25 | L![]() | 18 | ![]() | ||
2004 | L![]() | 27 | 14 | ![]() | ||
2003 | L![]() | 23 | 6 | ![]() | ||
2002 | L![]() | 22 | 14 | ![]() | ||
1999 | 13 | L![]() | 9 | D | ![]() | |
1998 | 50 | L![]() | 0 | D | ![]() | |
1997 | 35 | L![]() | 7 | D | ![]() | |
1996 | 35 | L![]() | 7 | D | ![]() | |
1989 | 14 | L![]() | 13 | ![]() | ||
1988 | L![]() | 21 | 0 | ![]() | ||
1971 | L![]() | 20 | 3 | ![]() | ||
1970 | 21 | L![]() | 20 | ![]() | ||
1969 | L![]() | 36 | 6 | ![]() | ||
1968 | L![]() | 32 | 7 | ![]() | ||
1967 | 26 | L![]() | 8 | ![]() | ||
1966 | 20 | L![]() | 0 | ![]() | ||
1961 | L![]() | 30 | 0 | D | ![]() | |
1960 | L![]() | 38 | 0 | D | ![]() | |
1959 | L![]() | 30 | 0 | D | ![]() | |
1958 | L![]() | 28 | 8 | D | ![]() | |
1957 | L![]() | 13 | 6 | D | ![]() | |
1956 | 20 | L![]() | 13 | D | ![]() | |
1955 | L![]() | 32 | 6 | D | ![]() | |
1954 | L![]() | 47 | 6 | D | ![]() | |
1953 | 33 | L![]() | 13 | D | ![]() | |
1952 | L![]() | 6 | 0 | D | ![]() | |
1951 | L![]() | 12 | 7 | D | ![]() | |
1949 | 33 | L![]() | 0 | D | ![]() | |
1948 | 19 | L![]() | 6 | D | ![]() | |
1946 | 6 | L![]() | 0 | D | ![]() | |
1938 | 7 | L![]() | 0 | ![]() | ||
1937 | 12 | L![]() | 0 | D | ![]() | |
1936 | L![]() | 6 | 0 | D | ![]() | |
1935 | L![]() | 19 | 0 | ![]() |
Current Schedules/Scores Provided by PigskinPrep.com
Series Record 23-24-0
Season | Winner | Score | ||
---|---|---|---|---|
2017 | !Mason | 7-45 | ||
2016 | !Goldthwaite | 13-20 | ||
2015 | !Mason | 44-7 | ||
2014 | !Mason | 6-48 | ||
2013 | !Mason | 0-26 | ||
2012 | !Mason | 14-31 | ||
2011 | !Mason | 55-21 | DIS | |
2010 | !Goldthwaite | 7-42 | DIS | |
2010 | !Goldthwaite | 27-26 | QFN | |
2009 | !Goldthwaite | 6-13 | ||
2008 | !Goldthwaite | 49-41 | ||
2007 | !Goldthwaite | 34-14 | ||
2006 | !Goldthwaite | 41-0 | ||
2005 | !Goldthwaite | 25-18 | ||
2004 | !Mason | 14-27 | ||
2003 | !Mason | 6-23 | ||
2002 | !Mason | 14-22 | ||
1999 | !Goldthwaite | 13-9 | DIS | |
1998 | !Goldthwaite | 50-0 | DIS | |
1997 | !Goldthwaite | 35-7 | DIS | |
1996 | !Goldthwaite | 35-7 | DIS | |
1989 | !Goldthwaite | 14-13 | ||
1988 | !Mason | 0-21 | ||
1971 | !Mason | 3-20 | ||
1970 | !Goldthwaite | 21-20 | ||
1969 | !Mason | 6-36 | ||
1968 | !Mason | 7-32 | ||
1967 | !Goldthwaite | 26-8 | ||
1966 | !Goldthwaite | 20-0 | ||
1961 | !Mason | 0-30 | DIS | |
1960 | !Mason | 0-38 | DIS | |
1959 | !Mason | 0-30 | DIS | |
1958 | !Mason | 8-28 | DIS | |
1957 | !Mason | 6-13 | DIS | |
1956 | !Goldthwaite | 20-13 | DIS | |
1955 | !Mason | 6-32 | DIS | |
1954 | !Mason | 6-47 | DIS | |
1953 | !Goldthwaite | 33-13 | DIS | |
1952 | !Mason | 0-6 | DIS | |
1951 | !Mason | 7-12 | DIS | |
1949 | !Goldthwaite | 33-0 | DIS | |
1948 | !Goldthwaite | 19-6 | DIS | |
1946 | !Goldthwaite | 6-0 | DIS | |
1938 | !Goldthwaite | 7-0 | ||
1937 | !Goldthwaite | 12-0 | DIS | |
1936 | !Mason | 0-6 | DIS | |
1935 | !Mason | 0-19 |
2020 Schedules Provided by PigskinPrep.com
View Previous Seasons
LSFN All-Time Record 564-457-29
LSFN All-Time Record 564-457-29
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 564-457-29
LSFN All-Time Record 564-457-29
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||