Series Record 3-14-0
| WK | Team | SC | Team | SC | ||
|---|---|---|---|---|---|---|
| 2025 | 26 | 7 Lancasterv | 10 | D | ||
| 2024 | 7 Lancasterv | 41 | 35 | D | ||
| 1999 | 7 Lancasters | 14 | 7 | |||
| 1998 | 7 Lancasterv | 42 | 0 | |||
| 1991 | 7 Lancasterv | 28 | 0 | D | ||
| 1990 | 7 Lancasterv | 40 | 0 | D | ||
| 1989 | 20 | 7 Lancasterv | 19 | D | ||
| 1988 | 7 Lancasterv | 29 | 16 | D | ||
| 1987 | 7 Lancasterv | 19 | 6 | D | ||
| 1986 | 7 Lancasterv | 34 | 21 | D | ||
| 1985 | 7 Lancasterv | 49 | 14 | |||
| 1984 | 7 Lancasterv | 41 | 6 | |||
| 1983 | 13 | 7 Lancastery | 0 | |||
| 1982 | 7 Lancasterv | 28 | 13 | |||
| 1957 | 7 Lancasterv | 26 | 6 | |||
| 1956 | 7 Lancasterv | 33 | 12 | |||
| 1939 | 7 Lancasterv | 60 | 0 |
Current Schedules/Scores Provided by PigskinPrep.com
Series Record 3-14-0
| Season | Winner | Score | ||
|---|---|---|---|---|
| 2025 | Cedar Hill | 26-10 | DIS | |
| 2024 | Lancaster | 35-41 | DIS | |
| 1999 | Lancaster | 7-14 | ||
| 1998 | Lancaster | 0-42 | ||
| 1991 | Lancaster | 0-28 | DIS | |
| 1990 | Lancaster | 0-40 | DIS | |
| 1989 | Cedar Hill | 20-19 | DIS | |
| 1988 | Lancaster | 16-29 | DIS | |
| 1987 | Lancaster | 6-19 | DIS | |
| 1986 | Lancaster | 21-34 | DIS | |
| 1985 | Lancaster | 14-49 | ||
| 1984 | Lancaster | 6-41 | ||
| 1983 | Cedar Hill | 13-0 | ||
| 1982 | Lancaster | 13-28 | ||
| 1957 | Lancaster | 6-26 | ||
| 1956 | Lancaster | 12-33 | ||
| 1939 | Lancaster | 0-60 |
Schedules Provided by PigskinPrep.com
View Previous Seasons
LSFN All-Time Record 449-376-16
LSFN All-Time Record 449-376-16
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 449-376-16
LSFN All-Time Record 449-376-16
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Cedar Hill
Lancaster