Series Record 7-30-0
| WK | Team | SC | Team | SC | ||
|---|---|---|---|---|---|---|
| 2023 | T Grahamv | 56 | 14 | |||
| 2022 | T Grahamv | 41 | 22 | |||
| 2011 | 9 | T Grahamd | 7 | D | ||
| 2010 | T Grahamv | 41 | 7 | D | ||
| 2000 | T Grahamv | 42 | 6 | D | ||
| 1999 | 22 | T Grahamr | 16 | D | ||
| 1998 | 24 | T Grahamy | 0 | D | ||
| 1997 | T Grahamv | 29 | 14 | |||
| 1996 | T Grahamv | 22 | 9 | |||
| 1995 | T Grahamv | 28 | 18 | D | ||
| 1994 | T Grahamr | 16 | 14 | D | ||
| 1993 | T Grahamv | 31 | 7 | D | ||
| 1992 | T Graham3 | 21 | 6 | D | ||
| 1991 | T Graham8 | 13 | 7 | D | ||
| 1990 | T Grahamv | 17 | 14 | D | ||
| 1989 | T Grahamv | 34 | 9 | D | ||
| 1988 | T Graham3 | 21 | 0 | D | ||
| 1983 | T Grahamv | 33 | 0 | D | ||
| 1982 | 24 | T Grahamy | 0 | D | ||
| 1981 | T Grahamv | 28 | 14 | |||
| 1980 | 7 | T Grahamy | 0 | |||
| 1969 | T Grahamv | 35 | 5 | D | ||
| 1968 | T Grahamv | 30 | 14 | D | ||
| 1963 | T Grahamv | 41 | 0 | |||
| 1962 | T Grahamv | 44 | 0 | |||
| 1961 | T Grahams | 14 | 0 | |||
| 1960 | T Grahamv | 24 | 8 | |||
| 1955 | T Grahamv | 35 | 6 | |||
| 1954 | T Grahamv | 27 | 0 | |||
| 1953 | T Grahamv | 28 | 0 | D | ||
| 1952 | T Graham$ | 45 | 0 | D | ||
| 1932 | T Grahamv | 99 | 0 | D | ||
| 1931 | T Grahamv | 31 | 7 | D | ||
| 1930 | T Grahamv | 12 | 8 | |||
| 1929 | 26 | T Grahamv | 25 | |||
| 1923 | 22 | T Grahamf | 6 | |||
T Grahamv | 12 | 8 | D |
Current Schedules/Scores Provided by PigskinPrep.com
Series Record 7-30-0
| Season | Winner | Score | ||
|---|---|---|---|---|
| 2023 | Graham | 56-14 | ||
| 2022 | Graham | 22-41 | ||
| 2011 | Bowie | 7-9 | DIS | |
| 2010 | Graham | 41-7 | DIS | |
| 2000 | Graham | 42-6 | DIS | |
| 1999 | Bowie | 16-22 | DIS | |
| 1998 | Bowie | 0-24 | DIS | |
| 1997 | Graham | 29-14 | ||
| 1996 | Graham | 22-9 | ||
| 1995 | Graham | 28-18 | DIS | |
| 1994 | Graham | 16-14 | DIS | |
| 1993 | Graham | 31-7 | DIS | |
| 1992 | Graham | 21-6 | DIS | |
| 1991 | Graham | 13-7 | DIS | |
| 1990 | Graham | 17-14 | DIS | |
| 1989 | Graham | 34-9 | DIS | |
| 1988 | Graham | 21-0 | DIS | |
| 1983 | Graham | 33-0 | DIS | |
| 1982 | Bowie | 0-24 | DIS | |
| 1981 | Graham | 28-14 | ||
| 1980 | Bowie | 0-7 | ||
| 1969 | Graham | 35-5 | DIS | |
| 1968 | Graham | 30-14 | DIS | |
| 1963 | Graham | 41-0 | ||
| 1962 | Graham | 44-0 | ||
| 1961 | Graham | 14-0 | ||
| 1960 | Graham | 24-8 | ||
| 1955 | Graham | 35-6 | ||
| 1954 | Graham | 27-0 | ||
| 1953 | Graham | 28-0 | DIS | |
| 1952 | Graham | 45-0 | DIS | |
| 1932 | Graham | 99-0 | DIS | |
| 1931 | Graham | 31-7 | DIS | |
| 1930 | Graham | 8-12 | ||
| 1929 | Bowie | 25-26 | ||
| 1923 | Bowie | 6-22 | ||
| Graham | 12-8 | DIS |
Schedules Provided by PigskinPrep.com
View Previous Seasons
LSFN All-Time Record 514-494-38
LSFN All-Time Record 514-494-38
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 514-494-38
LSFN All-Time Record 514-494-38
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Graham
Bowie