2023 Schedule
Record: 6-4-0
Record: 6-4-0
| WK | Team | SC | Team | SC | ||
|---|---|---|---|---|---|---|
| 8/25 | 64 | * Perrin-Whitt @Awayr | 16 | |||
| 9/1 | 45 | # Lingleville @Awayy | 0 | |||
| 9/8 | 60 | n Chillicothe @Homed | 7 | |||
| 9/15 | 54 | P Fannindel @Awayy | 0 | |||
| 9/22 | 64 | # Saint Jo @Homet | 50 | |||
| 9/28 | x Motley County @TBDv | 78 | 53 | |||
| 10/5 | L Gilmer Union Hill @Fannidelv | 67 | 62 | |||
| 10/20 | 66 | L Forestburg @Homev | 30 | D | ||
| 10/27 | 3 Newcastle @Homev | 78 | 74 | D | ||
| 11/3 | 7 Strawn @Awayv | 70 | 24 | D |
2023 Schedule
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 8/25 | Perrin-Whitt @Away | W64-16 | ||
| 9/1 | Lingleville @Away | W45-0 | ||
| 9/8 | Chillicothe @Home | W60-7 | ||
| 9/15 | Fannindel @Away | W54-0 | ||
| 9/22 | Saint Jo @Home | W64-50 | ||
| 9/28 | Motley County @TBD | L53-78 | ||
| 10/5 | Gilmer Union Hill @Fannidel | L62-67 | ||
| 10/20 | Forestburg @Home | W66-30 | D | |
| 10/27 | Newcastle @Home | L74-78 | D | |
| 11/3 | Strawn @Away | L24-70 | D |
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.

Gold-Burg
Perrin-Whitt
Lingleville
Chillicothe
Fannindel
Saint Jo
Motley County
Gilmer Union Hill
Forestburg
Newcastle
Strawn