2022 Schedule
Record: 3-8-0
Record: 3-8-0
| WK | Team | SC | Team | SC | ||
|---|---|---|---|---|---|---|
| 8/25 | * Cleveland Tarkington @Awayv | 35 | 18 | |||
| 9/2 | 7 Hardin @Homev | 20 | 6 | |||
| 9/9 | 14 | m Kountze @Homef | 6 | |||
| 9/16 | x Anderson-Shiro @Awayv | 41 | 6 | |||
| 9/23 | L Northside HomeSchool @Awayv | 41 | 7 | |||
| 10/7 | * Deweyville @Awayv | 40 | 30 | D | ||
| 10/14 | 47 | x Sabine Pass @Awayv | 12 | D | ||
| 10/21 | 3 Colmesneil @Awayv | 22 | 18 | D | ||
| 10/28 | 7 Lovelady @Awayv | 69 | 6 | D | ||
| 11/4 | 39 | L Hull-Daisetta @Homer | 16 | D | ||
| 11/11 | L Price Carlisle @Trinityv | 74 | 14 | P |
2022 Schedule
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 8/25 | Cleveland Tarkington @Away | L18-35 | ||
| 9/2 | Hardin @Home | L6-20 | ||
| 9/9 | Kountze @Home | W14-6 | ||
| 9/16 | Anderson-Shiro @Away | L6-41 | ||
| 9/23 | Northside HomeSchool @Away | L7-41 | ||
| 10/7 | Deweyville @Away | L30-40 | D | |
| 10/14 | Sabine Pass @Away | W47-12 | D | |
| 10/21 | Colmesneil @Away | L18-22 | D | |
| 10/28 | Lovelady @Away | L6-69 | D | |
| 11/4 | Hull-Daisetta @Home | W39-16 | D | |
| 11/11 | Price Carlisle @Trinity | L14-74 | P |
View Previous Seasons
LSFN All-Time Record 226-286-7
LSFN All-Time Record 226-286-7
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 226-286-7
LSFN All-Time Record 226-286-7
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Cleveland Tarkington
Evadale
Hardin
Kountze
Anderson-Shiro
Deweyville
Sabine Pass
Colmesneil
Lovelady
Hull-Daisetta
Price Carlisle