2021 Schedule
Record: 9-3-0
Record: 9-3-0
| WK | Team | SC | Team | SC | ||
|---|---|---|---|---|---|---|
| 8/26 | 42 | 3 @El Paso Chapin8 | 13 | |||
| 9/3 | 24 | 3 @Parklandv | 20 | |||
| 9/10 | P Franklinv | 41 | 21 | |||
| 9/24 | 52 | T @El Paso Bowiev | 22 | D | ||
| 10/1 | 34 | m El Paso Austins | 14 | D | ||
| 10/8 | 48 | 7 El Paso Bel Airv | 42 | |||
| 10/15 | x @El Paso Burgesv | 35 | 34 | D | ||
| 10/22 | 54 | 7 El Paso Irvind | 7 | D | ||
| 10/29 | 72 | m @EL Pasop | 8 | D | ||
| 11/5 | 35 | T Jefferson3 | 21 | D | ||
| 11/11 | 42 | n EL Paso Ysleta @EP's Sepkowitzf | 6 | P | ||
| 11/19 | n WF Rider @Denver Cityv | 37 | 13 | P |
2021 Schedule
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 8/26 | @El Paso Chapin | W42-13 | ||
| 9/3 | @Parkland | W24-20 | ||
| 9/10 | Franklin | L21-41 | ||
| 9/24 | @El Paso Bowie | W52-22 | D | |
| 10/1 | El Paso Austin | W34-14 | D | |
| 10/8 | El Paso Bel Air | W48-42 | ||
| 10/15 | @El Paso Burges | L34-35 | D | |
| 10/22 | El Paso Irvin | W54-7 | D | |
| 10/29 | @EL Paso | W72-8 | D | |
| 11/5 | Jefferson | W35-21 | D | |
| 11/11 | EL Paso Ysleta @EP's Sepkowitz | W42-6 | P | |
| 11/19 | WF Rider @Denver City | L13-37 | P |
View Previous Seasons
LSFN All-Time Record 393-267-7
LSFN All-Time Record 393-267-7
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 393-267-7
LSFN All-Time Record 393-267-7
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

El Paso Andress
@El Paso Chapin
@Parkland
Franklin
@El Paso Bowie
El Paso Austin
El Paso Bel Air
@El Paso Burges
El Paso Irvin
@EL Paso
Jefferson
EL Paso Ysleta
WF Rider