2019 Schedule
Record: 8-3-0
Record: 8-3-0
| WK | Team | SC | Team | SC | ||
|---|---|---|---|---|---|---|
| 8/30 | 27 | 7 Leander Rousef | 6 | |||
| 9/5 | 51 | T Killeenv | 29 | |||
| 9/13 | 42 | x RR McNeils | 14 | D | ||
| 9/20 | 49 | T @RR Westwoodv | 43 | D | ||
| 9/27 | L Vandegriftv | 31 | 12 | D | ||
| 10/4 | 64 | m @Leanderv | 20 | D | ||
| 10/11 | * RR Stony Pointv | 44 | 29 | D | ||
| 10/18 | 49 | x @RR Cedar Ridgev | 42 | D | ||
| 10/25 | 35 | m Pflug Hendricksonv | 32 | D | ||
| 11/7 | 41 | T @Round Rockv | 38 | D | ||
| 11/15 | x Tomball Memorial @CP's Guptonv | 49 | 43 | P |
2019 Schedule
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 8/30 | Leander Rouse | W27-6 | ||
| 9/5 | Killeen | W51-29 | ||
| 9/13 | RR McNeil | W42-14 | D | |
| 9/20 | @RR Westwood | W49-43 | D | |
| 9/27 | Vandegrift | L12-31 | D | |
| 10/4 | @Leander | W64-20 | D | |
| 10/11 | RR Stony Point | L29-44 | D | |
| 10/18 | @RR Cedar Ridge | W49-42 | D | |
| 10/25 | Pflug Hendrickson | W35-32 | D | |
| 11/7 | @Round Rock | W41-38 | D | |
| 11/15 | Tomball Memorial @CP's Gupton | L43-49 | P |
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.

@CP Vista Ridge
Leander Rouse
Killeen
RR McNeil
@RR Westwood
Vandegrift
@Leander
RR Stony Point
@RR Cedar Ridge
Pflug Hendrickson
@Round Rock
Tomball Memorial