2011 Schedule
Record: 8-4-0
Record: 8-4-0
| WK | Team | SC | Team | SC | ||
|---|---|---|---|---|---|---|
| 8/26 | m @Stockdalev | 34 | 14 | |||
| 9/2 | n Pothv | 49 | 6 | |||
| 9/9 | P @TMIv | |||||
| 9/16 | # Yorktownv | 40 | 37 | |||
| 9/23 | 43 | # @Woodsboroy | 0 | D | ||
| 9/30 | 39 | * Pettusv | 33 | D | ||
| 10/7 | 56 | x @Rungey | 0 | D | ||
| 10/14 | 54 | 7 Benavidesf | 6 | D | ||
| 10/21 | 41 | L @Agua Dulcey | 0 | D | ||
| 10/28 | 49 | 7 Brunis | 14 | D | ||
| 11/18 | 47 | T Milano @Dripping Spgs8 | 13 | A | ||
| 11/25 | 47 | 7 Bruni @CC Calallenv | 19 | R | ||
| 12/2 | P Burton @Hays7 | 55 | 30 | Q |
2011 Schedule
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 8/26 | @Stockdale | L14-34 | ||
| 9/2 | Poth | L6-49 | ||
| 9/9 | @TMI | - | ||
| 9/16 | Yorktown | L37-40 | ||
| 9/23 | @Woodsboro | W43-0 | D | |
| 9/30 | Pettus | W39-33 | D | |
| 10/7 | @Runge | W56-0 | D | |
| 10/14 | Benavides | W54-6 | D | |
| 10/21 | @Agua Dulce | W41-0 | D | |
| 10/28 | Bruni | W49-14 | D | |
| 11/18 | Milano @Dripping Spgs | W47-13 | A | |
| 11/25 | Bruni @CC Calallen | W47-19 | R | |
| 12/2 | Burton @Hays | L30-55 | Q |
View Previous Seasons
LSFN All-Time Record 402-189-13
LSFN All-Time Record 402-189-13
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 402-189-13
LSFN All-Time Record 402-189-13
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

@Stockdale
Falls City
Poth
@TMI
Yorktown
@Woodsboro
Pettus
@Runge
Benavides
@Agua Dulce
Bruni
Milano
Burton