1978 Schedule
Record: 8-3-0
Record: 8-3-0
| WK | Team | SC | Team | SC | ||
|---|---|---|---|---|---|---|
| 9/8 | 26 | m Spearmand | 7 | |||
| 9/15 | # Guymon, OKv | 17 | 0 | E | ||
| 9/22 | 7 Texhoma, OKv | 22 | 0 | E | ||
| 9/29 | 3 | * @Dalharty | 0 | |||
| 10/6 | 9 | * Boise City, OKv | 3 | E | ||
| 10/13 | 7 Gruverv | D | ||||
| 10/20 | 3 Stinnettv | D | ||||
| 11/3 | 34 | x Sanford-Fritchy | 0 | D | ||
| 11/10 | 31 | 7 Sunrays | 14 | D | ||
| 11/17 | 41 | 7 Phillipsv | 10 | D | ||
| 11/24 | 3 | m Wellingtony | 0 | B | ||
| 12/1 | 24 | T New Deal @Canyonv | 9 | R | ||
| 12/8 | x Haskellv | 34 | 8 | Q |
1978 Schedule
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 9/8 | Spearman | W26-7 | ||
| 9/15 | Guymon, OK | L0-17 | E | |
| 9/22 | Texhoma, OK | L0-22 | E | |
| 9/29 | @Dalhart | W3-0 | ||
| 10/6 | Boise City, OK | W9-3 | E | |
| 10/13 | Gruver | - | D | |
| 10/20 | Stinnett | - | D | |
| 11/3 | Sanford-Fritch | W34-0 | D | |
| 11/10 | Sunray | W31-14 | D | |
| 11/17 | Phillips | W41-10 | D | |
| 11/24 | Wellington | W3-0 | B | |
| 12/1 | New Deal @Canyon | W24-9 | R | |
| 12/8 | Haskell | L8-34 | Q |
View Previous Seasons
LSFN All-Time Record 546-249-16
LSFN All-Time Record 546-249-16
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 546-249-16
LSFN All-Time Record 546-249-16
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

@Stratford
Spearman
Guymon, OK
@Dalhart
Gruver
Sanford-Fritch
Sunray
Wellington
New Deal
Haskell