1971 Schedule
Record: 13-1-0
Record: 13-1-0
| WK | Team | SC | Team | SC | ||
|---|---|---|---|---|---|---|
| 35 | n Granburyy | 0 | ||||
| 13 | * Alvaradoy | 0 | ||||
| 26 | # Justin Northwesty | 0 | ||||
| 33 | n Granburyy | 0 | ||||
| 20 | n Decatury | 0 | ||||
| 39 | P Waco La Vegaf | 6 | ||||
| 40 | P Midlothiany | 0 | ||||
| 12 | L Forneyv | 10 | D | |||
| 42 | 7 Joshuav | 3 | D | |||
| 51 | 7 Cedar Hillf | 6 | D | |||
| 34 | m Kennedaley | 0 | D | |||
| 14 | 7 Valley Millsf | 6 | B | |||
| 30 | m Wyliey | 0 | R | |||
7 Sonorav | 19 | 12 | Q |
1971 Schedule
| Date | Opponent | Score | ||
|---|---|---|---|---|
| Granbury | W35-0 | |||
| Alvarado | W13-0 | |||
| Justin Northwest | W26-0 | |||
| Granbury | W33-0 | |||
| Decatur | W20-0 | |||
| Waco La Vega | W39-6 | |||
| Midlothian | W40-0 | |||
| Forney | W12-10 | D | ||
| Joshua | W42-3 | D | ||
| Cedar Hill | W51-6 | D | ||
| Kennedale | W34-0 | D | ||
| Valley Mills | W14-6 | B | ||
| Wylie | W30-0 | R | ||
| Sonora | L12-19 | Q |
View Previous Seasons
LSFN All-Time Record 269-309-7
LSFN All-Time Record 269-309-7
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 269-309-7
LSFN All-Time Record 269-309-7
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Crowley
Granbury
Alvarado
Justin Northwest
Decatur
Waco La Vega
Midlothian
Forney
Joshua
Cedar Hill
Kennedale
Valley Mills
Wylie
Sonora