1949 Schedule
Record: 5-2-0
Record: 5-2-0
| WK | Team | SC | Team | SC | ||
|---|---|---|---|---|---|---|
T New Bostonv | 19 | 7 | ||||
| 48 | 7 Bogatav | 12 | D | |||
| 19 | 3 Avingery | 0 | D | |||
| 13 | P Daingerfieldy | 0 | D | |||
| 34 | L Simms Bowie8 | 13 | D | |||
n Hughes Springsv | 34 | 14 | D | |||
| 47 | x Deporty | 0 | D |
1949 Schedule
| Date | Opponent | Score | ||
|---|---|---|---|---|
| New Boston | L7-19 | |||
| Bogata | W48-12 | D | ||
| Avinger | W19-0 | D | ||
| Daingerfield | W13-0 | D | ||
| Simms Bowie | W34-13 | D | ||
| Hughes Springs | L14-34 | D | ||
| Deport | W47-0 | D |
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.

New Boston
Naples
Daingerfield
Simms Bowie
Hughes Springs