2014 Schedule
Record: 4-2-0
Record: 4-2-0
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
8/29 | x![]() | 20 | 0 | ![]() | ||
10/10 | 56 | P![]() | 38 | ![]() | ||
10/17 | 27 | 7![]() | 26 | D | ![]() | |
10/31 | 47 | L![]() | 35 | D | ![]() | |
11/7 | 59 | m![]() | 24 | Q | ![]() | |
11/15 | x![]() | 64 | 18 | S | ![]() |
2014 Schedule
Date | Opponent | Score | ||
---|---|---|---|---|
8/29 | Weatherford Chr | L0-20 | ||
10/10 | McKinney Cornerstone | W56-38 | ||
10/17 | Irving Faustina | W27-26 | D | |
10/31 | Lewisville Lakeland | W47-35 | D | |
11/7 | Odessa Latter Rain | W59-24 | Q | |
11/15 | Granbury Cornerstone @Springtown | L18-64 | S |
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.