1990 Schedule
Record: 3-7-0
Record: 3-7-0
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
27 | x![]() | 12 | ![]() | |||
P![]() | 34 | 0 | ![]() | |||
37 | #![]() | 31 | ![]() | |||
10/19 | T![]() | 28 | 21 | D | ![]() | |
n![]() | 35 | 18 | D | ![]() | ||
#![]() | 38 | 0 | D | ![]() | ||
x![]() | 16 | 6 | D | ![]() | ||
27 | #![]() | 14 | D | ![]() | ||
3![]() | 46 | 13 | D | ![]() | ||
3![]() | 33 | 7 | D | ![]() |
1990 Schedule
Date | Opponent | Score | ||
---|---|---|---|---|
Wimberley | W27-12 | |||
Smithville | L0-34 | |||
Manor | W37-31 | |||
10/19 | Dripping Springs | L21-28 | D | |
Llano | L18-35 | D | ||
Fredericksburg | L0-38 | D | ||
Lampasas | L6-16 | D | ||
Brady | W27-14 | D | ||
Burnet | L13-46 | D | ||
Marble Falls | L7-33 | D |
View Previous Seasons
LSFN All-Time Record 238-137-4
LSFN All-Time Record 238-137-4
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 238-137-4
LSFN All-Time Record 238-137-4
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||