2011 Schedule
Record: 4-4-0
Record: 4-4-0
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
9/2 | *![]() | 78 | 50 | ![]() | ||
9/16 | 7![]() | 58 | 22 | ![]() | ||
9/24 | 7![]() | 55 | 0 | ![]() | ||
9/30 | 56 | P![]() | 40 | ![]() | ||
10/7 | 62 | 7![]() | 46 | ![]() | ||
10/14 | 52 | x![]() | 19 | ![]() | ||
10/21 | 63 | #![]() | 39 | ![]() | ||
10/28 | *![]() | 53 | 40 | ![]() |
2011 Schedule
Date | Opponent | Score | ||
---|---|---|---|---|
9/2 | @Boerne Geneva | L50-78 | ||
9/16 | @Marble Falls Faith | L22-58 | ||
9/24 | @Bulverde Bracken Chr | L0-55 | ||
9/30 | Austin Veritas | W56-40 | ||
10/7 | Austin NYOS | W62-46 | ||
10/14 | SA Sunnybrook | W52-19 | ||
10/21 | Annapolis | W63-39 | ||
10/28 | San Marcos HSCH | L40-53 |
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.