2013 Schedule
Record: 11-1-0
Record: 11-1-0
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
8/30 | 45 | #![]() | 23 | ![]() | ||
9/6 | 21 | x![]() | 2 | ![]() | ||
9/13 | ![]() | |||||
9/20 | 41 | #![]() | 18 | ![]() | ||
9/27 | 28 | P![]() | 10 | ![]() | ||
10/4 | 27 | 3![]() | 18 | ![]() | ||
10/11 | 48 | n![]() | 23 | D | ![]() | |
10/18 | 35 | n![]() | 21 | D | ![]() | |
11/1 | 38 | L![]() | 19 | D | ![]() | |
11/8 | 49 | x![]() | 10 | D | ![]() | |
11/15 | 55 | P![]() | 49 | B | ![]() | |
11/22 | 36 | L![]() | 28 | A | ![]() | |
11/30 | P![]() | 24 | 17 | R | ![]() |
2013 Schedule
Date | Opponent | Score | ||
---|---|---|---|---|
8/30 | Burkburnett | W45-23 | ||
9/6 | @Iowa Park | W21-2 | ||
9/13 | Gainesville | - | ||
9/20 | Springtown | W41-18 | ||
9/27 | Lake Worth | W28-10 | ||
10/4 | @Vernon | W27-18 | ||
10/11 | @Decatur | W48-23 | D | |
10/18 | Sanger | W35-21 | D | |
11/1 | @Krum | W38-19 | D | |
11/8 | Bridgeport | W49-10 | D | |
11/15 | Celina @Dtn Collins | W55-49 | B | |
11/22 | Bonham @Little Elm | W36-28 | A | |
11/30 | Gladewater @Royse City | L17-24 | R |
View Previous Seasons
LSFN All-Time Record 337-282-19
LSFN All-Time Record 337-282-19
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 337-282-19
LSFN All-Time Record 337-282-19
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||