2009 Schedule
Record: 2-8-0
Record: 2-8-0
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
8/28 | 56 | 7![]() | 19 | ![]() | ||
9/4 | 24 | x![]() | 0 | ![]() ![]() | ||
9/10 | n![]() | 41 | 14 | ![]() | ||
9/18 | L![]() | 17 | 14 | ![]() | ||
9/25 | 3![]() | 14 | 7 | D | ![]() | |
10/2 | T![]() | 48 | 42 | D | ![]() | |
10/9 | n![]() | 35 | 10 | D | ![]() | |
10/16 | x![]() | 42 | 21 | D | ![]() | |
10/23 | m![]() | 49 | 0 | D | ![]() | |
10/30 | T![]() | 52 | 0 | D | ![]() | |
11/6 | 7![]() | ![]() |
2009 Schedule
Date | Opponent | Score | ||
---|---|---|---|---|
8/28 | Gonzales | W56-19 | ||
9/4 | Wimberley | W24-0 | ||
9/10 | @Austin McCallum | L14-41 | ||
9/18 | @Austin Travis | L14-17 | ||
9/25 | @Marble Falls | L7-14 | D | |
10/2 | Killeen | L42-48 | D | |
10/9 | @Hutto | L10-35 | D | |
10/16 | Lampasas | L21-42 | D | |
10/23 | @Pflug Hendrickson | L0-49 | D | |
10/30 | Lake Travis | L0-52 | D | |
11/6 | Open | - |
View Previous Seasons
LSFN All-Time Record 302-359-14
LSFN All-Time Record 302-359-14
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 302-359-14
LSFN All-Time Record 302-359-14
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||