2005 Schedule
Record: 5-3-0
Record: 5-3-0
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
1 | 63 | 3![]() | 26 | ![]() | ||
3 | 40 | m![]() | 24 | ![]() | ||
6 | 50 | #![]() | 0 | ![]() | ||
7 | 51 | #![]() | 6 | ![]() | ||
8 | T![]() | 46 | 0 | ![]() | ||
9 | 43 | T![]() | 24 | ![]() | ||
10 | m![]() | 54 | 6 | ![]() | ||
11/12 | x![]() | 80 | 37 | S | ![]() |
2005 Schedule
Date | Opponent | Score | ||
---|---|---|---|---|
1 | Oglesby | W63-26 | ||
3 | New Braunfels Chr | W40-24 | ||
6 | Dallas Winston | W50-0 | ||
7 | Annapolis | W51-6 | ||
8 | Life Academy | L0-46 | ||
9 | Bryan BVCHEA HSCH | W43-24 | ||
10 | Pasadena South Shaver | L6-54 | ||
11/12 | Midland Trinity | L37-80 | S |
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.