2009 Schedule
Record: 7-4-0
Record: 7-4-0
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
8/28 | 16 | 7![]() | 7 | ![]() | ||
9/4 | #![]() | 32 | 27 | ![]() | ||
9/11 | 20 | x![]() | 0 | ![]() ![]() | ||
9/18 | 21 | P![]() | 7 | ![]() | ||
9/25 | x![]() | 41 | 16 | ![]() | ||
10/9 | 31 | T![]() | 7 | D | ![]() | |
10/16 | 28 | L![]() | 9 | D | ![]() | |
10/23 | 3![]() | 21 | 13 | D | ![]() | |
10/30 | 49 | 3![]() | 7 | D | ![]() | |
11/6 | 35 | 3![]() | 12 | D | ![]() | |
11/13 | #![]() | 22 | 13 | B | ![]() |
2009 Schedule
Date | Opponent | Score | ||
---|---|---|---|---|
8/28 | @Bandera | W16-7 | ||
9/4 | @Giddings | L27-32 | ||
9/11 | Wimberley | W20-0 | ||
9/18 | Fischer Canyon Lk | W21-7 | ||
9/25 | @Cuero | L16-41 | ||
10/9 | Poteet | W31-7 | D | |
10/16 | @Somerset | W28-9 | D | |
10/23 | SA Sam Houston | L13-21 | D | |
10/30 | @Marion | W49-7 | D | |
11/6 | Luling | W35-12 | D | |
11/13 | Yoakum @ Buda | L13-22 | B |
View Previous Seasons
LSFN All-Time Record 352-301-14
LSFN All-Time Record 352-301-14
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 352-301-14
LSFN All-Time Record 352-301-14
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||