1999 Schedule
Record: 8-3-0
Record: 8-3-0
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
9/3 | #![]() | 17 | 7 | ![]() | ||
9/10 | 49 | T![]() | 0 | ![]() | ||
9/17 | 44 | n![]() | 7 | ![]() | ||
9/24 | 38 | *![]() | 3 | ![]() | ||
10/1 | x![]() | 22 | 7 | ![]() | ||
10/8 | 57 | n![]() | 9 | D | ![]() | |
10/15 | 12 | 3![]() | 0 | D | ![]() | |
10/22 | 42 | T![]() | 14 | D | ![]() | |
10/29 | 14 | 3![]() | 7 | D | ![]() | |
11/5 | 31 | m![]() | 7 | D | ![]() | |
11/12 | n![]() | 21 | 14 | B | ![]() |
1999 Schedule
Date | Opponent | Score | ||
---|---|---|---|---|
9/3 | Hondo | L7-17 | ||
9/10 | @Jourdanton | W49-0 | ||
9/17 | Poth | W44-7 | ||
9/24 | SA St. Anthony | W38-3 | ||
10/1 | Wimberley | L7-22 | ||
10/8 | @SA West | W57-9 | D | |
10/15 | Marion | W12-0 | D | |
10/22 | @Poteet | W42-14 | D | |
10/29 | @George West | W14-7 | D | |
11/5 | Goliad | W31-7 | D | |
11/12 | Sinton @Tuloso Midway | L14-21 | B |
View Previous Seasons
LSFN All-Time Record 352-301-14
LSFN All-Time Record 352-301-14
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 352-301-14
LSFN All-Time Record 352-301-14
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||