1998 Schedule
Record: 8-3-0
Record: 8-3-0
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
9/4 | 28 | #![]() | 26 | ![]() | ||
9/11 | 28 | T![]() | 6 | ![]() | ||
9/18 | 17 | n![]() | 15 | ![]() | ||
9/26 | 28 | *![]() | 6 | ![]() | ||
10/2 | 24 | x![]() | 22 | ![]() | ||
10/9 | 33 | n![]() | 6 | D | ![]() | |
10/16 | 22 | 3![]() | 21 | D | ![]() ![]() | |
10/23 | 54 | T![]() | 18 | D | ![]() | |
10/30 | 3![]() | 39 | 29 | D | ![]() | |
11/6 | m![]() | 28 | 21 | D | ![]() | |
11/13 | n![]() | 21 | 13 | B | ![]() |
1998 Schedule
Date | Opponent | Score | ||
---|---|---|---|---|
9/4 | Hondo | W28-26 | ||
9/11 | Jourdanton | W28-6 | ||
9/18 | @Poth | W17-15 | ||
9/26 | SA St. Anthony | W28-6 | ||
10/2 | @Wimberley | W24-22 | ||
10/9 | SA West | W33-6 | D | |
10/16 | @Marion | W22-21 | D | |
10/23 | Poteet | W54-18 | D | |
10/30 | George West | L29-39 | D | |
11/6 | @Goliad | L21-28 | D | |
11/13 | Sinton @Seguin | L13-21 | B |
View Previous Seasons
LSFN All-Time Record 352-301-14
LSFN All-Time Record 352-301-14
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 352-301-14
LSFN All-Time Record 352-301-14
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||