Series Record 8-6-0
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
2013 | 56 | x![]() | 0 | D | ![]() | |
2012 | 69 | x![]() | 0 | D | ![]() | |
1995 | 38 | x![]() | 0 | ![]() | ||
1994 | x![]() | 14 | 12 | ![]() | ||
1991 | 62 | x![]() | 0 | D | ![]() | |
1990 | 28 | x![]() | 12 | D | ![]() | |
1989 | x![]() | 14 | 13 | ![]() | ||
1988 | 48 | x![]() | 6 | ![]() | ||
1981 | x![]() | 14 | 8 | D | ![]() | |
1980 | x![]() | 20 | 6 | D | ![]() | |
1979 | x![]() | 24 | 0 | D | ![]() | |
1978 | 28 | x![]() | 17 | D | ![]() | |
1977 | 50 | x![]() | 18 | D | ![]() | |
1976 | x![]() | 20 | 9 | D | ![]() |
2020 Schedules Provided by PigskinPrep.com
Series Record 8-6-0
Season | Winner | Score | ||
---|---|---|---|---|
2013 | !FW Boswell | 0-56 | DIS | |
2012 | !FW Boswell | 69-0 | DIS | |
1995 | !FW Boswell | 38-0 | ||
1994 | !FW North Side | 12-14 | ||
1991 | !FW Boswell | 62-0 | DIS | |
1990 | !FW Boswell | 28-12 | DIS | |
1989 | !FW North Side | 13-14 | ||
1988 | !FW Boswell | 48-6 | ||
1981 | !FW North Side | 8-14 | DIS | |
1980 | !FW North Side | 6-20 | DIS | |
1979 | !FW North Side | 0-24 | DIS | |
1978 | !FW Boswell | 28-17 | DIS | |
1977 | !FW Boswell | 50-18 | DIS | |
1976 | !FW North Side | 9-20 | DIS |
2020 Schedules Provided by PigskinPrep.com
View Previous Seasons
LSFN All-Time Record 313-222-13
LSFN All-Time Record 313-222-13
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 313-222-13
LSFN All-Time Record 313-222-13
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||