Series Record 43-16-0
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
2019 | 45 | m![]() | 8 | D | ![]() | |
2018 | m![]() | 49 | 30 | D | ![]() | |
2017 | 69 | m![]() | 7 | D | ![]() | |
2016 | 52 | m![]() | 12 | D | ![]() | |
2015 | 60 | m![]() | 12 | D | ![]() | |
2014 | 57 | m![]() | 6 | D | ![]() | |
2003 | 40 | m![]() | 0 | D | ![]() | |
2002 | 50 | m![]() | 8 | D | ![]() | |
2001 | 24 | m![]() | 6 | ![]() | ||
2000 | m![]() | 21 | 7 | ![]() | ||
1995 | 37 | m![]() | 10 | D | ![]() | |
1994 | 35 | m![]() | 0 | D | ![]() | |
1987 | 43 | m![]() | 12 | D | ![]() | |
1986 | 28 | m![]() | 7 | D | ![]() | |
1985 | 40 | m![]() | 0 | D | ![]() | |
1984 | 42 | m![]() | 6 | D | ![]() | |
1983 | 26 | m![]() | 0 | D | ![]() | |
1982 | 28 | m![]() | 0 | D | ![]() | |
1981 | 31 | m![]() | 7 | D | ![]() | |
1980 | 24 | m![]() | 0 | D | ![]() | |
1979 | m![]() | 7 | 2 | D | ![]() | |
1978 | m![]() | 12 | 0 | D | ![]() | |
1977 | m![]() | 14 | 10 | D | ![]() | |
1976 | m![]() | 10 | 7 | D | ![]() | |
1975 | m![]() | 30 | 0 | D | ![]() | |
1974 | m![]() | 39 | 24 | D | ![]() | |
1973 | m![]() | 33 | 2 | D | ![]() | |
1972 | 29 | m![]() | 7 | D | ![]() | |
1971 | m![]() | 12 | 7 | D | ![]() | |
1970 | m![]() | 7 | 6 | D | ![]() | |
1969 | m![]() | 38 | 0 | D | ![]() | |
1968 | 14 | m![]() | 6 | D | ![]() | |
1967 | 22 | m![]() | 7 | D | ![]() | |
1966 | m![]() | 7 | 0 | D | ![]() | |
1965 | m![]() | 7 | 0 | D | ![]() | |
1964 | 12 | m![]() | 7 | D | ![]() | |
1963 | 36 | m![]() | 20 | D | ![]() | |
1962 | 30 | m![]() | 6 | D | ![]() | |
1961 | m![]() | 7 | 6 | D | ![]() | |
1960 | 18 | m![]() | 14 | D | ![]() | |
1959 | 28 | m![]() | 0 | D | ![]() | |
1958 | 26 | m![]() | 0 | D | ![]() | |
1957 | 33 | m![]() | 0 | D | ![]() | |
1956 | 20 | m![]() | 13 | D | ![]() | |
1955 | 33 | m![]() | 13 | D | ![]() | |
1954 | 27 | m![]() | 13 | D | ![]() | |
1953 | 39 | m![]() | 19 | D | ![]() | |
1952 | 26 | m![]() | 13 | D | ![]() | |
1951 | m![]() | 26 | 13 | D | ![]() | |
1948 | 34 | m![]() | 6 | D | ![]() | |
1947 | 19 | m![]() | 0 | D | ![]() | |
1946 | 19 | m![]() | 7 | D | ![]() | |
1945 | 14 | m![]() | 0 | D | ![]() | |
1944 | 34 | m![]() | 6 | D | ![]() | |
1943 | 65 | m![]() | 12 | D | ![]() | |
1942 | 31 | m![]() | 6 | D | ![]() | |
1941 | 27 | m![]() | 14 | D | ![]() | |
1940 | 13 | m![]() | 7 | D | ![]() | |
1939 | 46 | m![]() | 7 | D | ![]() |
2020 Schedules Provided by PigskinPrep.com
Series Record 43-16-0
Season | Winner | Score | ||
---|---|---|---|---|
2019 | !Sweetwater | 45-8 | DIS | |
2018 | !Lamesa | 49-30 | DIS | |
2017 | !Sweetwater | 7-69 | DIS | |
2016 | !Sweetwater | 52-12 | DIS | |
2015 | !Sweetwater | 60-12 | DIS | |
2014 | !Sweetwater | 6-57 | DIS | |
2003 | !Sweetwater | 0-40 | DIS | |
2002 | !Sweetwater | 8-50 | DIS | |
2001 | !Sweetwater | 6-24 | ||
2000 | !Lamesa | 7-21 | ||
1995 | !Sweetwater | 37-10 | DIS | |
1994 | !Sweetwater | 35-0 | DIS | |
1987 | !Sweetwater | 43-12 | DIS | |
1986 | !Sweetwater | 28-7 | DIS | |
1985 | !Sweetwater | 40-0 | DIS | |
1984 | !Sweetwater | 42-6 | DIS | |
1983 | !Sweetwater | 26-0 | DIS | |
1982 | !Sweetwater | 28-0 | DIS | |
1981 | !Sweetwater | 31-7 | DIS | |
1980 | !Sweetwater | 24-0 | DIS | |
1979 | !Lamesa | 2-7 | DIS | |
1978 | !Lamesa | 0-12 | DIS | |
1977 | !Lamesa | 10-14 | DIS | |
1976 | !Lamesa | 7-10 | DIS | |
1975 | !Lamesa | 0-30 | DIS | |
1974 | !Lamesa | 24-39 | DIS | |
1973 | !Lamesa | 2-33 | DIS | |
1972 | !Sweetwater | 29-7 | DIS | |
1971 | !Lamesa | 7-12 | DIS | |
1970 | !Lamesa | 6-7 | DIS | |
1969 | !Lamesa | 0-38 | DIS | |
1968 | !Sweetwater | 14-6 | DIS | |
1967 | !Sweetwater | 22-7 | DIS | |
1966 | !Lamesa | 0-7 | DIS | |
1965 | !Lamesa | 0-7 | DIS | |
1964 | !Sweetwater | 12-7 | DIS | |
1963 | !Sweetwater | 36-20 | DIS | |
1962 | !Sweetwater | 30-6 | DIS | |
1961 | !Lamesa | 6-7 | DIS | |
1960 | !Sweetwater | 18-14 | DIS | |
1959 | !Sweetwater | 28-0 | DIS | |
1958 | !Sweetwater | 26-0 | DIS | |
1957 | !Sweetwater | 33-0 | DIS | |
1956 | !Sweetwater | 20-13 | DIS | |
1955 | !Sweetwater | 33-13 | DIS | |
1954 | !Sweetwater | 27-13 | DIS | |
1953 | !Sweetwater | 39-19 | DIS | |
1952 | !Sweetwater | 26-13 | DIS | |
1951 | !Lamesa | 13-26 | DIS | |
1948 | !Sweetwater | 34-6 | DIS | |
1947 | !Sweetwater | 19-0 | DIS | |
1946 | !Sweetwater | 19-7 | DIS | |
1945 | !Sweetwater | 14-0 | DIS | |
1944 | !Sweetwater | 34-6 | DIS | |
1943 | !Sweetwater | 65-12 | DIS | |
1942 | !Sweetwater | 31-6 | DIS | |
1941 | !Sweetwater | 27-14 | DIS | |
1940 | !Sweetwater | 13-7 | DIS | |
1939 | !Sweetwater | 46-7 | DIS |
2020 Schedules Provided by PigskinPrep.com
View Previous Seasons
LSFN All-Time Record 692-404-29
LSFN All-Time Record 692-404-29
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 692-404-29
LSFN All-Time Record 692-404-29
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||