Series Record 4-7-0
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
2018 | L![]() | 20 | 15 | ![]() | ||
2007 | 15 | L![]() | 13 | ![]() | ||
2006 | L![]() | 23 | 18 | ![]() | ||
2005 | L![]() | 26 | 16 | D | ![]() | |
2004 | 47 | L![]() | 33 | D | ![]() | |
2003 | 41 | L![]() | 19 | D | ![]() | |
2002 | 19 | L![]() | 18 | D | ![]() | |
1999 | L![]() | 31 | 17 | D | ![]() | |
1998 | L![]() | 28 | 3 | D | ![]() | |
1997 | L![]() | 42 | 20 | D | ![]() | |
1996 | L![]() | 35 | 0 | D | ![]() | |
1938 | L![]() | 27 | 0 | D | ![]() |
2017 Schedules Provided by PigskinPrep.com
Series Record 4-7-0
Season | Winner | Score | ||
---|---|---|---|---|
2018 | !Alice | 15-20 | ||
2007 | !Rockport-Fulton | 15-13 | ||
2006 | !Alice | 23-18 | ||
2005 | !Alice | 26-16 | DIS | |
2004 | !Rockport-Fulton | 33-47 | DIS | |
2003 | !Rockport-Fulton | 19-41 | DIS | |
2002 | !Rockport-Fulton | 18-19 | DIS | |
1999 | !Alice | 31-17 | DIS | |
1998 | !Alice | 28-3 | DIS | |
1997 | !Alice | 42-20 | DIS | |
1996 | !Alice | 35-0 | DIS | |
1938 | !Alice | 27-0 | DIS |
2017 Schedules Provided by PigskinPrep.com
View Previous Seasons
LSFN All-Time Record 123-154-2
LSFN All-Time Record 123-154-2
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 123-154-2
LSFN All-Time Record 123-154-2
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||