2015 Schedule
Record: 10-1-0
Record: 10-1-0
| WK | Team | SC | Team | SC | ||
|---|---|---|---|---|---|---|
| 8/29 | 34 | 7 @FB Ridge Pointv | 28 | |||
| 9/4 | 38 | m Alief Taylord | 7 | |||
| 9/10 | 36 | # Deer Parkv | 29 | |||
| 9/24 | 37 | n Clear Brookv | 17 | |||
| 10/2 | 56 | 3 Clear Fallss | 14 | D | ||
| 10/9 | 35 | T @Brazoswoodv | 10 | D | ||
| 10/17 | 45 | P Friendswoodv | 42 | D | ||
| 10/23 | 7 v | D | ||||
| 10/30 | 31 | m @Dickinsonv | 27 | D | ||
| 11/6 | 48 | L Clear Lakey | 0 | D | ||
| 11/13 | 63 | 3 FB Travis @Clear Creekv | 10 | B | ||
| 11/20 | m Manvel @Pasadena Memv | 70 | 56 | A |
2015 Schedule
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 8/29 | @FB Ridge Point | W34-28 | ||
| 9/4 | Alief Taylor | W38-7 | ||
| 9/10 | Deer Park | W36-29 | ||
| 9/24 | Clear Brook | W37-17 | ||
| 10/2 | Clear Falls | W56-14 | D | |
| 10/9 | @Brazoswood | W35-10 | D | |
| 10/17 | Friendswood | W45-42 | D | |
| 10/23 | - | D | ||
| 10/30 | @Dickinson | W31-27 | D | |
| 11/6 | Clear Lake | W48-0 | D | |
| 11/13 | FB Travis @Clear Creek | W63-10 | B | |
| 11/20 | Manvel @Pasadena Mem | L56-70 | A |
View Previous Seasons
LSFN All-Time Record 207-227-2
LSFN All-Time Record 207-227-2
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 207-227-2
LSFN All-Time Record 207-227-2
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Clear Creek
@FB Ridge Point
Alief Taylor
Deer Park
Clear Brook
Clear Falls
@Brazoswood
Friendswood
@Dickinson
Clear Lake
FB Travis
Manvel